Honda Avancier / UR-V (2016 - Present)
Video
Details
Layout
Front-engine, front-wheel-drive (1.5/2.0 L)
Front-engine, all-wheel-drive (2.0 L)
Engine
1.5 L L15B7 Earth Dreams VTEC Turbo I4-T
2.0 L K20C3 Earth Dreams VTEC Turbo I4-T
Power output
144 kW (193 hp; 196 PS) (1.5 L)
200 kW (268 hp; 272 PS) (2.0 L)
Transmission
CVT (1.5 L)
9-speed ZF 9HP automatic (2.0 L)
Dimensions
Wheelbase
2,820 mm (111.0 in)
Length
4,816 mm (189.6 in) (Avancier)
4,825 mm (190.0 in) (UR-V)
Width
1,942 mm (76.5 in)
Height
1,669 mm (65.7 in)
240 Turbo | 370 Turbo | |||
---|---|---|---|---|
Engine characteristics | ||||
Engine type | R4 petrol engine | |||
displacement | 1498 cm³ | 1996 cm³ | ||
Compression ratio | 10.3:1 | 9.8:1 | ||
max. power at min −1 | 138 kW (188 HP) / 5600 | 142 kW (193 HP) / 5600 | 192 kW (261 HP) / 6500 | 200 kW (272 hp) / 6500 |
max. torque at min −1 | 243Nm / 2000-4500 | 243Nm / 2000-5000 | 370Nm / 2250-3500 | 370Nm / 2250-4500 |
Power transmission | ||||
Drive, standard | Front wheel drive | |||
Drive, optional | — | ( All wheel drive ) | ||
Gearbox, standard | Continuously variable transmission | 9-speed automatic transmission | ||
Measurements | ||||
Top speed | 198 km/h | 208 km/h | ||
Acceleration, 0-100 km/h | 10.8s | 9.6s | 9.0s (8.8s) |
7.8s (8.0s) |
Fuel consumption per 100 km (combined) | 7.7-7.8L Super | 7.6L Super | 8.7L Super (9.1L Super) |
8.1-8.3L Super (8.5-8.7L Super) |