Honda Amaze (2018 - Present)
Video
Details
Engine |
|
---|---|
Power output |
|
Transmission |
|
Dimensions | |
Wheelbase | 2,470 mm (97.2 in) |
Length | 3,995 mm (157.3 in) |
Width | 1,695 mm (66.7 in) |
Height | 1,500 mm (59.1 in) |
Curb weight | 905–1,040 kg (1,995–2,293 lb) |
1.2 i-VTEC MT | 1.2 i-VTEC CVT | 1.5 Diesel i-DTEC CVT | 1.5 Diesel i-DTEC MT | |
---|---|---|---|---|
Engine characteristics | ||||
Engine type | R4 petrol engine | R4 diesel engine | ||
Displacement | 1199 cc | 1498 cc | ||
max.power at min −1 | 66 kW (90 PS) / 6000 | 59 kW (80 PS) / 3600 | 74 kW (100 PS) / 3600 | |
max. torque at min -1 | 110 Nm / 4800 | 160 Nm / 1750 | 200 Nm / 1750 | |
Power transmission | ||||
Drive, as standard | Front wheel drive | |||
Gearbox, as standard | 5-speed manual transmission | Stepless gear | 5-speed manual transmission | |
Readings | ||||
Length × width × height | 3995 mm x 1695 mm x 1498-1501 mm | |||
Empty weight | 940-924 kg | 942-945 kg | 1031-1039 kg | 993-1023 kg |
Tank capacity | 35 l | |||
Top speed | 160 km / h | 140 km / h | ||
Acceleration, 0-100 km / h | 12.3 s | 13.5 s | 12.0 s | |
Fuel consumption over 100 km (combined) |
5.6 l super | 5.7 l super | 3.6 l diesel | 4.2 l diesel |