Haval Jolion / First Love / Chulian (2021 - Present)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine |
|
Electric motor |
|
Power output |
|
Transmission | 6-speed Manual 7-speed DCT DHT Multi-mode (Hybrid) |
Hybrid drivetrain |
|
Battery | 1.6 kWh Li-ion (Hybrid) |
Dimensions | |
Wheelbase | 2,700 mm (106.3 in) |
Length | 4,472 mm (176.1 in) |
Width | 1,841 mm (72.5 in) |
Height | 1,619 mm (63.7 in) |
Curb weight | 1,345–1,370 kg (2,965–3,020 lb) |
1.5T | |||
---|---|---|---|
Engine characteristics | |||
Engine type | R4 petrol engine | ||
Displacement | 1497 cc | 1499 cc | |
max.power at min −1 | 110 kW (150 PS) / 5500-6000 | 105 kW (143 hp) / 5600-6000 | 110 kW (150 PS) / 5500-6000 |
max. torque at min -1 | 220 Nm / 2000-4400 | 210 Nm / 2000-4400 | 230 Nm / 1500-4400 |
Power transmission | |||
drive | Front wheel drive | all wheel drive | |
Gearbox, as standard | 6-speed manual transmission | 7-speed double clutch transmission | |
Gearbox, optional | (7-stage dual clutch transmission) | - | |
Readings | |||
Top speed | k. A. (n / a) |
185 km / h (185 km / h) |
185 km / h |
Acceleration, 0-100 km / h | k. A. (10.0 s) |
9.8 s (9.8 s) |
9.8 s |
Fuel consumption over 100 km (combined) |
6.5 l super (6.7 l super) |
7.5 l super (8.1 l super) |
8.2 l super |
Tank capacity | 55 l |