Haval H6 (2017 - 2020)
Video
Details
Layout
Front-engine, front-wheel-drive or four-wheel-drive
Related WEY VV5
Engine
1.3 L 4B13 turbo I4 (gasoline)
1.5 L 4B15 I4 (gasoline)
1.5 L 4G15 I4 (gasoline)
2.0 L GW4C20 I4 (gasoline)
2.0 L I4 (diesel)
Transmission
6 speed manual
6 speed tiptronic
7-speed DCT
Dimensions
Length
4,610 mm (181.5 in) (Blue Label)
4,600 mm (181.1 in) (Red Label)
Width
1,860 mm (73.2 in)
Height
1,720 mm (67.7 in)
1.5T | 1.5GDIT | 2.0GDIT | ||
---|---|---|---|---|
Engine characteristics | ||||
Engine type | R4 petrol engine | |||
Engine charging | turbocharger | |||
Displacement | 1497 cc | 1499 cc | 1967 cc | |
max.power at min −1 | 110 kW (150 PS) / 5600 | 124 kW (169 PS) / 5000–5600 | 145 kW (197 PS) / 5500 | 165 kW (224 PS) / 5500 |
max. torque at min -1 | 210 Nm / 1800-4400 | 285 Nm / 1400-3000 | 345 Nm / 2000-3200 | 385 Nm / 1600-3600 |
Power transmission | ||||
Drive, as standard | Front wheel drive | |||
Drive, optional | - | |||
Gearbox, as standard | 6-speed manual transmission | 7-speed dual clutch transmission | ||
Gearbox, optional | 7-speed dual clutch transmission | - | ||
Readings | ||||
Top speed | 180 km / h | 190 km / h | ||
Acceleration, 0-100 km / h | ||||
Fuel consumption over 100 km (combined) |
7.7 l super | 8.5 l super | 7.1 l super | |
CO 2 emissions (combined) | ||||
Tank capacity | 58 l |