Haval F7 (2018 - 2022)
Video
Details
Layout | FF layout |
---|---|
Powertrain | |
Engine | 1.5 L 4B15 I4 (turbo petrol) 2.0 L GW4C20NT I4 (turbo petrol) |
Transmission | 7-speed DCT |
Dimensions | |
Wheelbase | 2,725 mm (107.3 in) |
Length | 4,620 mm (181.9 in) |
Width | 1,846 mm (72.7 in) |
Height | 1,660 mm (65.4 in) (Haval F7x) 1,690 mm (66.5 in) (Haval F7) |
F7 1.5 | F7 2.0 | F7 1.5 | F7 2.0 | ||
---|---|---|---|---|---|
Engine characteristics | |||||
Engine type | R4 petrol engine | ||||
Displacement | 1499 cc | 1967 cc | 1499 cc | 1967 cc | |
max.power at min −1 | 124 kW (169 PS) / 5000–5600 | 145 kW (197 hp) / 5200-5500 | 165 kW (224 PS) / 5500 | 110 kW (150 PS) / 5500 | 140 kW (190 PS) / 5500 |
max. torque at min -1 | 285 Nm / 1400-3000 | 345 Nm / 2000-3200 | 385 Nm / 2000-3200 | 280 Nm / 1400-30200 | 340 Nm / 2000-3200 |
Power transmission | |||||
Drive, as standard | Front wheel drive | ||||
Drive, optional | - | ( Four-wheel drive ) | |||
Gearbox, as standard | 7-speed dual clutch transmission | ||||
Readings | |||||
Top speed | 180 km / h | 195 km / h | 200 km / h | 180 km / h | 195 km / h |
Acceleration, 0-100 km / h | 9.7 s | 8.8 s | k. A. | 11.0 s | 9.0 s |
Fuel consumption over 100 km (combined) |
6.8 l super | 7.3 l super | 8.2 l super (8.4 l super) |
8.8 l super (9.4 l super) |
|
Tank capacity | 56 l (since 06/2019: 55 l) |
56 l | 55 l | 56 l |