Haval Big Dog / Dargo (2020 - 2022)
Video
Details
Layout | Front-engine, front-wheel-drive Front-engine, four-wheel-drive |
---|---|
Powertrain | |
Engine | 1.5 L GW4B15A I4 (turbo petrol) 2.0 L GW4N20 I4 (turbo petrol) |
Transmission | 7-speed DCT |
Dimensions | |
Wheelbase | 2,738 mm (107.8 in) |
Length | 4,620 mm (181.9 in) |
Width | 1,890 mm (74.4 in) |
Height | 1,780 mm (70.1 in) |
1.5 GDIT | 2.0T | |
---|---|---|
Engine characteristics | ||
Engine type | R4 petrol engine | |
Displacement | 1499 cc | 1967 cc |
max.power at min −1 | 124 kW (169 PS) / 5000–5600 | 155 kW (211 PS) / 6000–6300 |
max. torque at min -1 | 285 Nm / 1400-3600 | 325 Nm / 1500-4000 |
Power transmission | ||
drive | Front wheel drive | |
transmission | 7-speed double clutch transmission | |
Readings | ||
Top speed | 175 km / h | 195 km / h |
Acceleration, 0-100 km / h | 9.7 s | |
Fuel consumption over 100 km (combined) |
6.9 l super | 8.0 l super |
Tank capacity | 61 l | |
Emission standard | China VI |