Great Wall Wingle 7 (2018 - Present)
Video
Details
Layout | Front-engine, rear-wheel drive Front-engine, four-wheel drive Rear-motor, rear-wheel drive (Electric) |
---|---|
Powertrain | |
Engine | 2.0L GW4D20D I4 (turbo diesel) 2.4L Mitsubishi Sirius I4 (gasoline)[1] |
Electric motor | 201 hp (204 PS) Permanent magnet motor (Wingle 7 EV) |
Transmission | 6 speed manual |
Battery | Ternary Lithium Battery |
Dimensions | |
Wheelbase | 3,350 mm (131.9 in) |
Length | 5,395 mm (212.4 in) |
Width | 1,800 mm (70.9 in) |
Height | 1,760 mm (69.3 in) |
Curb weight | 2,885 kg (6,360 lb) |
2.0T | 2.0 diesel | ||||
---|---|---|---|---|---|
Engine characteristics | |||||
Engine type | R4 petrol engine | R4 diesel engine | |||
displacement | 1967 cc | 1996 cm³ | |||
max. power at min −1 | 120 kW (163 HP) / 4000-5500 | 125 kW (170 HP) / 4000-5500 | 102 kW (139 hp) / 3600 | 115 kW (156 HP) / 3600 | 105 kW (143 hp) / 4000 |
max. torque at min −1 | 330Nm / 2600-3300 | 335Nm / 2600-3300 | 330Nm / 1400-2800 | 345Nm / 1400-2800 | 315 Nm / 1400 |
Power transmission | |||||
Drive, standard | Rear wheel drive | all wheel drive | |||
Drive, optional | (All wheel drive) | — | |||
Gearbox, standard | 6-speed manual transmission | ||||
Measurements | |||||
Top speed | k. A | 160 km/h | k. A | 155 km/h | |
Acceleration, 0-100 km/h | k. A | k. A | k. A | k. A | 20.0s |
Fuel consumption per 100 km (combined) |
k. A | 8.6L Super (8.9L Super) |
7.3L diesel (7.6L diesel) |
10.0 liter diesel |