Great Wall SoCool (2003 - 2010)
Video
Details
Great Wall SoCool on Wikipedia
Common features | |
Traction | rear wheel drive |
Engine | |
Engine type | petrol (4Y Toyota) |
Cylinders / Valves | 4/8 |
Compression ratio | 8.8 |
Displacement, cm3 | 2237 |
Power net, hp | 102 (5600) |
Torque, Nm | 190 (3200) |
Driving range, km | |
Max speed, km/h | |
0 to 100 km/h | |
Fuel consumption | Аи92 |
Fuel capacity | |
Battery pack, KWH | |
Body | |
Body style | pickup |
Doors / Places | 4/5 |
Length | 5095 |
Width | 1795 |
Height | 1710 |
Track (front/rear) | 1430/1420 |
Front suspension | independent torsion |
Rear suspension | non-independent leaf spring |
Front brakes | disc |
Rear brakes | drum |
Ground clearance | 170 |
Curb weight, kg | 1500 |
Gross vehicle weight | 2325 |
Turning circle | |
Standard tires | 215/75R15 |