Great Wall Pao / P Series / Poer / Cannon / Ute (2019 - Present)
Video
Details
Layout | Front-engine, rear-wheel drive Front-engine, four-wheel drive Rear-motor, rear-wheel drive (Electric) |
---|---|
Powertrain | |
Engine | 2.0 L GW4C20B inline-4 DOHC turbo gasoline engine 2.0 L GW4D20M inline-4 DOHC turbo diesel engine |
Electric motor | 201 hp (204 PS) Permanent magnet motor (Pao EV) |
Transmission | 6-speed manual 8-speed ZF 8HP automatic Single-speed Automatic (EV) |
Dimensions | |
Wheelbase | Regular version: 3,230 mm (127 in) Commercial version: 3,230 mm (127 in) Commercial LWB version: 3,410 mm (134 in) |
Length | Regular version: 5,410 mm (213 in) Commercial version: 5,362 mm (211 in) Commercial LWB version: 5,602 mm (221 in) |
Width | Regular version: 1,934 mm (76 in) Commercial version: 1,883 mm (74 in) |
Height | Regular version: 1,886 mm (74 in) Commercial version: 1,884 mm (74 in) |
2.0T | 3.0T | 2.0 diesel | 2.4T diesel | |||
---|---|---|---|---|---|---|
Engine characteristics | ||||||
Engine type | R4 petrol engine | V6 gasoline engine | R4 diesel engine | |||
displacement | 1967 cc | 2993 cm³ | 1996 cm³ | 2370 cm³ | ||
max. power at min −1 | 140 kW (190 HP) / 4000-5500 | 160 kW (218 HP) / 4000-5500 | 265 kW (360 hp) / 6000 | 120 kW (163 HP) / 3600 | 110 kW (150 HP) / 3600 | 137 kW (186 HP) / 3600 |
max. torque at min −1 | 360Nm / 1800-3600 | 380Nm / 1800-3600 | 500Nm / 1500-4500 | 400Nm / 1500-2500 | 500Nm / 1500-2500 | |
Power transmission | ||||||
Drive, standard | Rear wheel drive | all wheel drive | Rear wheel drive | all wheel drive | ||
Drive, optional | (All wheel drive) | — | (All wheel drive) | — | ||
Gearbox, standard | 6-speed manual transmission | 8-speed automatic transmission | 9-speed automatic transmission | 6-speed manual transmission | 9-speed automatic transmission | |
Gearbox, optional | [8-speed automatic transmission] | — | [8-speed automatic transmission] | — | ||
Measurements | ||||||
Top speed | 170 km/h | 160 km/h | 180 km/h | 160 km/h | 155 km/h | |
Acceleration, 0-100 km/h | 9.5–9.9 s | k. A | k. A | 8.5–8.9 s | 16.0s | k. A |
Fuel consumption per 100 km (combined) |
9.4-9.9L Super | k. A | 11.6L Super | 9.4 liters diesel | 9.9L Diesel [9.5L Diesel] |
9.3 liter diesel |