Ford Taunus (1962 - 1966)
Video
Details
Engine | 1183 cc V4 cylinder water-cooled 1498 cc V4 cylinder water-cooled |
---|---|
Transmission | 4-speed all-synchromesh manual with column-mounted gear change lever |
Dimensions | |
Wheelbase | 2,527 mm (99.5 in) |
Length | 4,248 mm (167.2 in)[2] |
Width | 1,594 mm (62.8 in) |
Height | 1,458 mm (57.4 in) |
Curb weight | 860–870 kg (1,896–1,918 lb) |
12M (1962) | 12M 1.5 l (1962) | 12M TS (1962) | 12M TS (1964) | |
---|---|---|---|---|
Motor: | four-stroke V4 | |||
Engine displacement | 1183 cm³ | 1498 cm³ | 1498 cm³ | 1498 cm³ |
Bore × stroke: | 80 × 58.9 mm | 90 mm (3.5 in) × 58.9 mm (2.3 in) | 90 mm (3.5 in) × 58.9 mm (2.3 in) | 90 mm (3.5 in) × 58.9 mm (2.3 in) |
Max power @ rpm: | 29.4 kW (40 PS) 4500 rpm |
36.8 kW (50 PS) 4500 rpm |
40.5 kW (55 PS) 4500 rpm |
47.8 kW (65 PS) 4500 rpm |
Max torque at 1/min: |
78 Nm at 2400 rpm | 108 Nm at 2400 rpm | 108 Nm at 2300 rpm | 108 Nm at 2300 rpm |
Compression ratio: | 7.8 : 1 | 8.0 : 1 | 8.5 : 1 | 9.0 : 1 |
Valve gear: | central cam shaft driven by gear off the crank shaft, two single overhead rocker shafts driven by push rods | |||
Cooling: | water cooled, with pump and thermostatically controlled fan, permanently sealed unit with anti-freeze (6.5 litre) |
|||
Transmission: | all-synchromesh 4-speed manual, column-mounted control lever | |||
Front wheel suspension: | lower wishbone, upper transversal leaf spring, tlescopic dampers, sway bar | |||
Rear wheel suspension: | live beam axle, semi-elliptical leaf spring telescopic dampers, sway bar (till 1964) | |||
Steering: | recirculating ball | |||
Electrical system: | 6 volt | |||
Body: | all-steel with welded floor pan | |||
Track front/back: | 1245/1245 mm | |||
Wheelbase: | 2527 mm | |||
Tyres/tire size: | 5.60–13 (sedan/saloon and coupé), 5.90–13 (Kombi/estate) | |||
Exterior dimensions L × B × H: | 4248 × 1594 × 1458 | 4248 × 1594 × 1458 | 4322 × 1594 × 1458 | 4322 × 1594 × 1458 |
Empty weight (saloon/sedan): |
860 kg | 860 kg | 870 kg | 870 kg |
Top speed: | 123 km/h (76 mph) | 130 km/h (81 mph) | 139 km/h (86 mph) | 147 km/h (91 mph) |