Ford Puma (2020 - Present)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine | Petrol: 1.0 L EcoBoost Fox I3-T 1.0l EcoBoost Hybrid Fox mHEV I3-T 1.5 L EcoBoost Dragon I3-T (Puma ST) Diesel: 1.5 L EcoBlue Panther I4-T |
Electric motor | 11.5 kW (15.4 hp) belt-driven integrated starter/generator (BISG) |
Transmission | 6-speed manual 7-speed dual-clutch |
Hybrid drivetrain | EcoBoost Hybrid mHEV |
Battery | 48-volt battery pack |
Dimensions | |
Wheelbase | 2,588 mm (101.9 in) |
Length | 4,186 mm (164.8 in) |
Width | 1,805 mm (71.1 in) |
Height | 1,537 mm (60.5 in) |
Kerb weight | 1,205 kg (2,657 lb) |
Gasoline engines
1.0 EcoBoost | 1.0 EcoBoost Hybrid | 1.0 EcoBoost Hybrid ST | 1.5 EcoBoost ST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
engine characteristics | ||||||||||||
engine type | R3 petrol engine | |||||||||||
Number of valves per cylinder | 4 | |||||||||||
valve control | DOHC , timing chain | |||||||||||
mixture preparation | direct injection | |||||||||||
engine charging | Turbocharger , intercooler | |||||||||||
displacement | 998cc | 1496cc | ||||||||||
maximum power at min −1 |
70 kW (95 hp)/ 4000 |
92 kW (125 hp)/ 6000 |
114 kW (155 hp)/ 6000 |
114 kW (155 hp)/ 5500 |
117 kW (160 hp)/ 5750
With overboost: 125 kW (170 hp) |
147 kW (200 hp)/ 6000 |
||||||
max. torque at min −1 |
170Nm/ 1750-3900 |
170Nm/ 1400-4500 |
200 Nm/ 1400 |
210 Nm/ 1750 |
200 Nm/ 1400 |
240 Nm/ 2500 |
220 Nm/ 3000 |
200 Nm/ 3000
With overboost: 248 Nm |
320Nm/ 2500-3500 |
|||
power transmission | ||||||||||||
Drive, standard | front wheel drive | |||||||||||
drive, optional | – | |||||||||||
transmission | 6-speed manual transmission | 7-speed automatic transmission | 6-speed manual transmission | 7-speed automatic transmission | 6-speed manual transmission | 7-speed automatic transmission | 7-speed powershift | 6-speed manual transmission | ||||
readings | ||||||||||||
top speed | 175km/h | 191 km/h | 187km/h | 190km/h | 191 km/h | 190km/h | 205km/h | 200km/h | 213 km/h | 220km/h | ||
Acceleration, 0-100km/h | 11.9s | 10.0s | 10.2s | 9.8s | 9.6s | 9.0s | 8.7s | 7.4s | 6.7s | |||
Fuel consumption per 100 km (combined) |
4.5-4.6L Super | 4.9-5.0L Super | 4.2-4.3L Super | 4.3L super | 4.4-4.5L Super | 6.3L super | 6.0 l Super | |||||
CO 2 emissions (combined) | 102-105g/km | 103-106g/km | 110-113g/km | 96-99g/km | 97-99g/km | 99-102g/km | 144g/km | 134g/km |
Diesel engines
1.5 EcoBlue | ||
---|---|---|
Engine characteristics | ||
Engine type | R4 diesel engine | |
Number of valves per cylinder | 4th | |
Valve control | DOHC , timing belt | |
Mixture preparation | Common rail injection | |
Engine charging | Turbocharger , intercooler | |
Displacement | 1499 cc | |
max.power at min −1 |
88 kW (120 PS) / 4000 |
|
max. torque at min -1 |
270 Nm / 1750-2500 |
285 Nm / 1750-2500 |
Power transmission | ||
Drive, as standard | Front wheel drive | |
Drive, optional | - | |
transmission | 6-speed manual transmission | |
Readings | ||
Top speed | 185 km / h | |
Acceleration, 0-100 km / h | 10.3 s | |
Fuel consumption over 100 km (combined) |
3.8-3.9 l diesel | |
CO 2 emissions (combined) | 99-101 g / km | |
Emission standard | Euro 6d-TEMP-EVAP-ISC | Euro 6d-ISC-FCM |