Ford Probe (1993 - 1997)
Video
Details
Engine | 2.0 L 118 hp (88 kW) I4 2.5 L 164 hp (122 kW) V6 |
---|---|
Transmission | 4-speed automatic 5-speed manual |
Dimensions | |
Wheelbase | 1993–94: 102.9 in (2,614 mm) 1994–97: 102.8 in (2,611 mm) |
Length | 1993–94: 178.9 in (4,544 mm) 1994–97 Base: 178.7 in (4,539 mm) 1994–97 GT: 179.5 in (4,559 mm) |
Width | 69.8 in (1,773 mm) |
Height | 51.6 in (1,311 mm) 1993–94 GT: 51.8 in (1,316 mm) |
Curb weight | 2,894 lb (1,313 kg) |
Engine Family | Mazda FS | Mazda KL-DE |
---|---|---|
Engine Setup | 2.0 L (1,991 cc; 121.5 cu in) inline-4 |
2.5 L (2,497 cc; 152.4 cu in) 60° V6 |
Valve Train | 4-valves DOHC | |
Compression Ratio | 9.0:1 | 9.2:1 |
Power (SAE net) | 86.4 kW (115.9 hp; 117.5 PS) @ 5.5krpm |
121.5 kW (163 hp; 165.3 PS) @ 5.6krpm ('91-'94) 123.0 kW (165 hp; 167.3 PS) @ 6.0krpm ('94-'97) |
Torque (SAE net) | 172.2 N⋅m (127 lb⋅ft; 17.6 kg⋅m) @ 4.5krpm |
212 N⋅m (156.4 lb⋅ft; 21.6 kg⋅m) @ 4.0krpm ('91-'94) 217 N⋅m (160.1 lb⋅ft; 22.1 kg⋅m) @ 4.8krpm ('94-'97) |
0-60 mph | 10,6s | 7,4s (MT) 8,5s (AT) |
1/4 mile | 17.4s @ 81 mph (130.4 km/h) | 15.5s @ 89 mph (143.2 km/h) |
Top speed | 113 mph (181.9 km/h) (electronically limited) | 132 mph (212.4 km/h) (MT) 127.5 mph (205.2 km/h) (AT) |
Fuel Capacity | 58.5L (9L Reserve) | |
Fuel Efficiency | 11.8 km/l (8.5 l/100 km; 33.2 mpg‑imp; 27.7 mpg‑US) | 8.9 km/l (11.2 l/100 km; 25.2 mpg‑imp; 21.0 mpg‑US) |
NET Weight | 1,225 kg (2,700.7 lb) (MT) 1,240 kg (2,733.7 lb) (AT) |
1,285 kg (2,832.9 lb) (MT) 1,300 kg (2,866.0 lb) (AT) |