Ford Orion (1990 - 1993)
Details
Datasheet Ford Orion (1990-1993) gasoline engines
1.3 | 1.4 | 1.6 | 1.8 | ||||
---|---|---|---|---|---|---|---|
Construction period | 09 / 1991-12 / 1993 | 07 / 1990-12 / 1993 | 07 / 1990-09 / 1992 | 01 / 1993-12 / 1993 | 02 / 1992-12 / 1993 | ||
Engine specifications | |||||||
Engine type | R4 gasoline engine | ||||||
Number of valves per cylinder | 2nd | 4th | |||||
Valve control | OHV , chain | OHC , timing belt | DOHC, timing belt | ||||
Mixture preparation | Central injection | Carburetor | Intake manifold injection | ||||
Engine charging | - | ||||||
cooling | water cooling | ||||||
Engine type | HCS | CVH | Zetec | ||||
Engine identification | J6A | F6F | k. A. | LJF | L1F | RDA | RQB |
Bore × stroke | 74.0 x 75.5 mm | 77.2 x 74.3 mm | 80.0 x 79.5 mm | 76.0 x 88.0 mm | 80.6 x 88.0 mm | ||
Displacement | 1299 cm³ | 1392 cc | 1596 cm³ | 1597 cm³ | 1796 cm³ | ||
Compression ratio | 8.8: 1 | 8.5: 1 | 9.5: 1 | 9.75: 1 | 10.3: 1 | 10.0: 1 | |
Max. power | 44 kW (60 hp) at 5000 rpm |
52 kW (71 hp) at 5600 rpm |
66 kW (90 hp) at 5800 rpm |
77 kW (105 PS) at 6000 / min |
66 kW (90 hp) at 5500 rpm |
77 kW (105 hp) at 5500 rpm |
96 kW (130 hp) at 6250 rpm |
Max. Torque | 101 Nm at 2500 rpm |
103 Nm at 4000 rpm |
126 Nm at 4000 rpm |
135 Nm at 2800 rpm |
134 Nm at 3000 rpm |
153 Nm at 4000 rpm |
162 Nm at 4500 rpm |
Power transmission | |||||||
drive | Front wheel drive | ||||||
Gearbox, standard | 5-speed manual transmission | ||||||
Gear, optional | - | Continuously variable transmission | - | ||||
Readings | |||||||
Top speed | 153 km / h | 163 km / h with CVT : 159 km / h |
177 km / h | 186 km / h | 177 km / h | 187 km / h | 202 km / h |
Acceleration, 0-100 km / h | 16.6 s | 15.0 s | 12.3 s | 10.6 s | 12.6 s | 10.9 s | 9.4 s |
Fuel consumption per 100 km (combined) | 6.7 l p | 7.4 l p | 7.2 l p | 7.7 l p | 7.2 l p | 7.9 l p | 8.0 l p |
Datasheet Ford Orion (1990-1993) diesel engines
1.8 D | 1.8 TD | |
---|---|---|
Construction period | 07 / 1990-12 / 1993 | 02 / 1992-12 / 1993 |
Engine specifications | ||
Engine type | R4 diesel engine | |
Number of valves per cylinder | 2nd | |
Valve control | OHC, timing belt | |
Mixture preparation | Swirl chamber injection | |
Engine charging | - | Turbocharger , intercooler |
cooling | water cooling | |
Engine type | Endura-D | |
Engine identification | RTC, RTD | RF |
Bore × stroke | 82.5 × 82.0 mm | |
Displacement | 1753 cc | |
Compression ratio | 21.5: 1 | |
Max. power | 44 kW (60 hp) at 4800 rpm |
66 kW (90 hp) at 4500 rpm |
Max. Torque | 110 Nm at 2500 rpm |
180 Nm at 2000 rpm |
Power transmission | ||
drive | Front wheel drive | |
transmission | 5-speed manual transmission | |
Readings | ||
Top speed | 153 km / h | 172 km / h |
Acceleration, 0-100 km / h | 18.0 s | 11.5 s |
Fuel consumption per 100 km (combined) | 5.6 l D. | 6.3 l D |