Ford Kuga / Escape (2020 - Present)
Video
Details
Engine | 1.5 L EcoBoost I3-T (petrol) 2.0 L EcoBoost I4-T (petrol) 2.5 L Duratec iVCT I4 (hybrid) 2.5 L Duratec I4 (plug-in hybrid) 1.5 L EcoBlue I4-T (diesel) 2.0 L EcoBlue I4-T (diesel) 2.0 L EcoBlue I4-T (MHEV diesel) |
---|---|
Electric motor | 11.5 kW (15.4 hp) belt-driven integrated starter/generator (BISG) (Kuga ECOBLUE MILD HYBRID) 88 kW (120 PS; 118 hp) Permanent-magnet synchronous AC electric motor (Kuga FULL HYBRID & Kuga PHEV) |
Transmission | 6-speed manual (Kuga 1.5 Ecoboost / 1.5 EcoBlue / Kuga ECOBLUE MILD HYBRID) CVT Automatic (Kuga FULL HYBRID & Kuga PHEV) 8-speed Ford 8F40 automatic (Kuga 1.5 EcoBlue / 2.0 EcoBlue) |
Hybrid drivetrain | EcoBlue Hybrid mHEV (Kuga ECOBLUE MILD HYBRID) Ford® Hybrid Electric Vehicles (FHEV) (Kuga FULL HYBRID) PHEV (Kuga PHEV) |
Battery | 0.5kwh 48-volt battery pack (MHEV) 1.1kwh Advanced Lithium-ion (Li-ion) 14.4 kwh Lithium-ion (Li-ion) |
Gasoline engines
Parameters | 1.5 EcoBoost | 2.5 Duratec FHEV | 2.5 Duratec PHEV | ||||
---|---|---|---|---|---|---|---|
Engine characteristics | |||||||
Engine type | R3 petrol engine | R4 petrol engine + electric motor | |||||
Displacement | 1498 cc | 1496 cc | 1498 cc | 1496 cc | 2488 cc | ||
max.power combustion engine | 88 kW (120 PS) at 4000 rpm | 88 kW (120 hp) at 4000-6000 rpm | 110 kW (150 PS) at 6000 rpm | 112 kW (152 hp) at 5500 rpm | |||
max.power electric motor | - | 92 kW (125 PS) | 97 kW (131 PS) | ||||
System performance | - | 140 kW (190 hp) | 165 kW (225 hp) | ||||
max.torque combustion engine | 240 Nm at 1600-3000 rpm | 240 Nm at 1600-4000 rpm | 200 Nm at 4500 rpm | ||||
max.torque electric motor | - | ||||||
System torque | - | ||||||
Power transmission | |||||||
Drive, as standard | Front wheel drive | all wheel drive | Front wheel drive | ||||
Drive, optional | - | ||||||
Gearbox, as standard | 6-speed manual transmission | Stepless gear | |||||
Gearbox, optional | - | ||||||
Readings | |||||||
Empty weight | 1564 kg | 1773 kg | 1844 kg | ||||
max | 511 kg | 507 kg | 476 kg | ||||
Top speed | 184 km / h | 195 km / h | 196 km / h | 200 km / h | |||
Acceleration, 0-100 km / h | 11.6 s | 9.7 s | 9.5 s | 9.2 s | |||
Fuel consumption over 100 km (combined) | 5.6-5.9 l super | 5.5-5.9 l super | 5.3–5.4 l super | 1.2 l super | |||
CO 2 emissions (combined) | 127-134 g / km | 125-133 g / km | 120-125 g / km | 26 g / km | |||
Emissions standard according to EU classification | Euro 6d-TEMP | Euro 6d | Euro 6d-TEMP | Euro 6d | Euro 6d-TEMP | Euro 6d | |
Tank capacity | 54 l | 45 l |
Diesel engines
Parameters | 1.5 EcoBlue | 2.0 EcoBlue | 2.0 EcoBlue MHEV | 2.0 EcoBlue | |||
---|---|---|---|---|---|---|---|
Engine characteristics | |||||||
Engine type | R4 diesel engine | ||||||
Displacement | 1499 cc | 1995 cc | 1997 cc | 1995 cc | 1997 cc | 1995 cc | |
max.power combustion engine | 88 kW (120 PS) at 4000 rpm | 110 kW (150 PS) at 3500 rpm | 140 kW (190 PS) at 3500 rpm | ||||
max.torque combustion engine | 300 Nm at 1750-2250 rpm | 370 Nm at 2000-2500 rpm | 400 Nm at 2000-3000 rpm | ||||
Power transmission | |||||||
Drive, as standard | Front wheel drive | all wheel drive | Front wheel drive | all wheel drive | |||
Drive, optional | - | ||||||
Gearbox, as standard | 6-speed manual transmission | 8- speed automatic transmission | 6-speed manual transmission | 8-speed automatic transmission | |||
Gearbox, optional | [8-speed automatic transmission] | - | |||||
Readings | |||||||
Empty weight | 1576 kg [1599 kg] |
1735 kg | 1680 kg | 1735 kg | |||
max | 509 kg [511 kg] |
510 kg | 475 kg | 510 kg | |||
Top speed | 180 km / h [177 km / h] |
193 km / h | 194 km / h | 208 km / h | |||
Acceleration, 0-100 km / h | 11.7 s [12.0 s] |
10.1 s | 9.6 s | 8.7 s | |||
Fuel consumption over 100 km (combined) | 4.2-4.3 l diesel [4.4-4.6 l diesel] |
4.0-4.1 l diesel [4.4-4.5 l diesel] |
4.8-4.9 l diesel | 4.3–4.4 l diesel | 4.1-4.4 l diesel | 4.8-5.0 l diesel | |
CO 2 emissions (combined) | 109–113 g / km [116–123 g / km] |
105–108 g / km [117–119 g / km] |
125-129 g / km | 111-115 g / km | 109-116 g / km | 127-131 g / km | 126-131 g / km |
Emissions standard according to EU classification | Euro 6d-TEMP | Euro 6d | Euro 6d-TEMP | Euro 6d | Euro 6d-TEMP | Euro 6d | |
Tank capacity | 54 l |