Ford F-Series (1967 - 1972)

Video
Details

Layout    
Front engine, rear-wheel / four-wheel drive

Engine    
Petrol
140 CID (2.3 L) Lima l4 (Brazil)
221 CID (3.6 L) l6 (Argentina)
240 CID (3.9 L) I6
272 CID (4.5 L) Y-block V8 (Brazil)
289 CID (4.7 L) Windsor V8 (Mexico)
292 CID (4.8 L) Y-block V8 (Argentina)
300 CID (4.9 L) I6
302 CID (5.0 L) Windsor V8
335 CID (5.4 L) V8 (Mexico, medium-duty only)
352 CID (5.8 L) FE V8
360 CID (5.9 L) FE V8
390 CID (6.4 L) FE V8
Diesel
203 CID (3.3 L) Perkins l4 diesel (Argentina)
239 CID (3.9 L) MWM l4 diesel (Brazil)

Dimensions
Wheelbase    
100: 115.0 in (2,921 mm) (short bed)
100: 131.0 in (3,327 mm) (long bed)
250: 131.0 in (3,327 mm)
250: 149.0 in (3,785 mm) (crew cab)
350: 135.0 in (3,429 mm) (short)
350: 159.0 in (4,039 mm) (long)
350: 164.5 in (4,178 mm) (crew cab)

 

Engine Years Power
240 CID I6 1967–72 150 hp (112 kW)
300 CID I6 1967–72 170 hp (127 kW)
352 CID FE V8 1967 208 hp (155 kW)
360 CID FE V8 1968–72 185 hp (138 kW)
390 CID FE V8 1968–72 215 hp (160 kW)
302 CID Windsor V8 1969–72 205 hp (153 kW)

 

Ford F-Series on Wikipedia


  • Contact information: webmaster@autovehicle.info