Ford F-Series (1961 - 1966)

Video
Details
Layout Front engine, rear-wheel drive / four-wheel drive
Powertrain
Engine 223 CID (3.7 L) Mileage Maker I6
292 CID (4.8 L) Y-block V8
289 CID (4.7 L) Windsor V8
240 CID (3.9 L) I6
300 CID (4.9 L) I6
352 CID (5.8 L) FE V8
Dimensions
Wheelbase 115 in (2,921 mm) (6.5' bed)
129 in (3,277 mm) (8' bed)
132 in (3,353 mm) (F-350 9' bed)
147 in (3,734 mm) (F-250 crew cab)
152 in (3,861 mm) (F-350 crew cab)

 

Ford F-Series on Wikipedia

 

Engine Model Years Power
223 CID Mileage Maker I6 1961–64 114 hp (85 kW)
262 CID Mileage Maker I6 1961–64 132 hp (98 kW)
292 CID Y-block V8 1961–64 170 hp (127 kW)
240 CID Straight-6 1965–66 150 hp (112 kW)
300 CID Straight-6 1965–66 170 hp (127 kW)
289 CID Windsor V8 (Mexican market) 1965–66 160 hp (119 kW)
352 CID FE V8 1964–66 208 hp (155 kW)

  • Contact information: webmaster@autovehicle.info