Ford F-Series (1953 - 1956)

Video
Details

Layout    
Front engine, rear-wheel drive / four-wheel drive

Engine    
215 CID (3.5 L) I6
223 CID (3.7 L) Mileage Maker I6
239 CID (3.9 L) Flathead V8
239 CID (3.9 L) Y-block V8
256 CID (4.2 L) Y-block V8
279 CID (4.6 L) Lincoln Y-block V8
317 CID (5.2 L) Lincoln Y-block V8
390 CID (5.9 L) Lincoln Y-block V8

Transmission    
Heavy-duty 3-speed manual
3-speed automatic
4-speed manual
Ford-O-Matic

Dimensions
Wheelbase
110.0 in (2,794 mm) (F-100)
118.0 in (2,997 mm) (F-250)

Length
189.1 in (4,803 mm)

 

Engine Years Power
215 cu in (3,520 cm3) Straight-6 1953 101 hp (75 kW)
239 cu in (3,920 cm3) Flathead V8 1953 100 hp (75 kW)
223 cu in (3,650 cm3) Mileage Maker I6 1954–55 115 hp (86 kW)
239 cu in (3,920 cm3) Y-block V8 1954–55 130 hp (97 kW)
223 cu in (3,650 cm3) Mileage Maker I6 1956 137 hp (102 kW)
256 cu in (4,200 cm3) Y-block V8 1955 140 hp (104 kW)
272 cu in (4,460 cm3) Truck 2V Y-block V8 1956 172 hp (128 kW)
279 cu in (4,570 cm3) Lincoln Y-block V8 1954-56 152 hp (113 kW)
317 cu in (5,190 cm3) Lincoln Y-block V8 1954-56 170 hp (127 kW)
368 cu in (6,030 cm3) Lincoln Y-block V8 1956 300 hp (224 kW)

 

Ford F-Series on Wikipedia


  • Contact information: webmaster@autovehicle.info