Ford Escort (1981 - 1991)
Details
Engine |
|
---|---|
Transmission |
|
Dimensions | |
Wheelbase | 94.2 in (2,393 mm) |
Length | 169.4 in (4,303 mm) GT: 169.0 in (4,293 mm) |
Width | 65.9 in (1,674 mm) |
Height | Hatchback: 53.7 in (1,364 mm) Sedan: 53.4 in (1,356 mm) |
Curb weight | 2,243 lb (1,017 kg) (Escort GT) |
- 1981–1985 1.6 L CVH I4, 65–70 hp (48–52 kW)
- 1982–1985 1.6 L CVH High Output (HO) I4, 80 hp (60 kW)
- 1983–1985 1.6 L CVH Multi-port Fuel Injected (MFI) I4, 88 hp (66 kW)
- 1984–1985 1.6 L turbocharged CVH I4, 120 hp (89 kW)
- 1984–1985 2.0 L RF diesel I4, 52 hp (39 kW)
- 1985–1988 1.9 L CVH I4, 86 hp (64 kW) **
- 1988–1990 1.9 L CVH I4, 90 hp (67 kW)
- 1985–1988 1.9 L CVH High Output I4, 108 hp (81 kW) **
- 1988–1990 1.9 L CVH High Output I4, 110 hp (82 kW)
- 1985–1987 2.0 L RF diesel I4, 52 hp (39 kW)