Ford Escort (2015 - 2023)
Video
Details
Layout
Front-engine, front-wheel-drive
Engine
1.5 L Ti-VCT I4
Transmission
5 speed manual
6 speed automatic
Dimensions
Wheelbase
105.8 in (2,687 mm)
Length
180.6 in (4,587 mm)
Width
71.9 in (1,825 mm)
Height
58.7 in (1,490 mm)
Curb weight
2,767–2,866 lb (1,255–1,300 kg)
1.5 Ti-VCT | 1.0 EcoBoost | ||
---|---|---|---|
Engine characteristics | |||
Engine type | R4 petrol engine | R3 petrol engine | |
Displacement | 1498 cc | 1497 cc | 999 cc |
Compression ratio | 11.0: 1 | 10.5: 1 | |
max.power at min −1 | 83 kW (113 hp) at 6000 | 90 kW (122 hp) at 6500 | 94 kW (128 hp) at 6000 |
max. torque at min -1 | 142 Nm at 4500 | 150 Nm at 4500 | 170 Nm at 1400-4500 |
Power transmission | |||
Drive, as standard | Front wheel drive | ||
Gearbox, as standard | 5-speed manual transmission | 6-speed manual transmission | 6-speed automatic transmission |
Gearbox, optional | [6-speed automatic transmission ] | - | |
Readings | |||
Top speed | 188 km / h [179 km / h] |
189 km / h [184 km / h] |
186 km / h |
Acceleration, 0-100 km / h | k. A. [12.0 s] |
k. A. [12.2 s] |
12.3 s |
Fuel consumption over 100 km |
6.5 l super [6.8 l super] |
5.6 l super [5.7 l super] |
5.7 l super |
Empty weight | 1255 kg [1300 kg] |
1261 kg [1308 kg] |
1359 kg |
Tank capacity | 50 l |