Fiat Tipo (1988 - 1995)
Details
Layout
front-engine, front-wheel-drive
Engine
1.1 L I4
1.4 L I4
1.6 L I4
1.7 L I4
1.8 L I4
2.0 L I4
1.7 L diesel I4
1.9 L diesel I4
1.9 L TD I4
Transmission
5-speed manual
CVT (Selecta)
4-speed automatic
Dimensions
Wheelbase
2,540 mm (100.0 in)
Length
3,958 mm (155.8 in)
Width
1,700 mm (66.9 in)
Height
1,445 mm (56.9 in)
Curb weight
1,020–1,230 kg (2,250–2,710 lb)
Petrol
Model | Engine | Cat | Displ | Power | Torque |
---|---|---|---|---|---|
1.1 FIRE | 160A3.000 | — | 1,108 cc | 56 PS (41 kW; 55 hp) at 5,500 rpm | 89 N⋅m (66 lb⋅ft) at 2,900 rpm |
1.4 i.e., S | 160A1.046 | 1,372 cc | 70 PS (51 kW; 69 hp) at 6,000 rpm | 106 N⋅m (78 lb⋅ft) at 3,000 rpm | |
159A2.000 | — | 78 PS (57 kW; 77 hp) at 6,000 rpm | 108 N⋅m (80 lb⋅ft) at 2,900 rpm | ||
1.4, DGT | 160A1.000 | — | 1,372 cc | 71 PS (52 kW; 70 hp) at 6,000 rpm | 105 N⋅m (77 lb⋅ft) at 3,750 rpm |
160A1.048 | 72 PS (53 kW; 71 hp) at 6,000 rpm | 105 N⋅m (77 lb⋅ft) at 3,750 rpm | |||
1.6 i.e. | 159A3.046 | 1,581 cc | 80 PS (59 kW; 79 hp) at 6,000 rpm | 128 N⋅m (94 lb⋅ft) at 3,000 rpm | |
159A3.048 | 76 PS (56 kW; 75 hp) at 6,000 rpm (ECE) | 124 N⋅m (91 lb⋅ft) at 3,000 rpm | |||
1.6 DGT | 160A2.000 | — | 1,581 cc | 86 PS (63 kW; 85 hp) at 5,800 rpm | 132 N⋅m (97 lb⋅ft) at 2,900 rpm |
82 PS (60 kW; 81 hp) at 6,000 rpm (ECE) | 130 N⋅m (96 lb⋅ft) at 2,900 rpm | ||||
1.6 i.e. | 149.C2.046 | 1,585 cc | 90 PS (66 kW; 89 hp) at 6,250 rpm | 122 N⋅m (90 lb⋅ft) at 4,250 rpm | |
1.7 i.e. or 1.6 S i.e. 1994-1996: Export model Germany, Greece, Brazil (17 sold), Turkey |
1,676 cc | 90 PS (66 kW; 89 hp) at 5,900 rpm | 130 N⋅m (96 lb⋅ft) at 3,000 rpm | ||
1.8 i.e. | 159A4.000 | — | 1,756 cc | 110 PS (81 kW; 108 hp) at 6,000 rpm | 142 N⋅m (105 lb⋅ft) at 2,500 rpm |
1.8 i.e. 16V Sedicivalvole | 160A5.000 | — | 1,756 cc | 138 PS (101 kW; 136 hp) at 6,250 rpm | 167 N⋅m (123 lb⋅ft) at 4,600 rpm |
2.0 i.e. | 159A6.046 | 1,995 cc | 115 PS (85 kW; 113 hp) at 5,750 rpm | 159 N⋅m (117 lb⋅ft) at 3,300 rpm | |
159A5.046 | 109 PS (80 kW; 108 hp) at ? rpm | ? at ? rpm | |||
2.0 i.e. 16V Sedicivalvole | 160A8.046 | 1,995 cc | 148 PS (109 kW; 146 hp) at 6,250 rpm | 173 N⋅m (128 lb⋅ft) at 5,000 rpm | |
2.0 i.e. 16V Sport | 836A3.000 | 1,995 cc | 142 PS (104 kW; 140 hp) at 6,000 rpm | 180 N⋅m (133 lb⋅ft) at 4,500 rpm (CEE) |
Diesel
Model | Engine | Displacement | Power | Torque |
---|---|---|---|---|
1.7 D, DS | 149B4.000 | 1,697 cc | 58 PS (43 kW; 57 hp) at 4,600 rpm | 100 N⋅m (74 lb⋅ft) at 2,900 rpm |
1.9 DS DGT | 160A7.000 | 1,929 cc | 65 PS (48 kW; 64 hp) at 4,600 rpm | 119 N⋅m (88 lb⋅ft) at 2,000 rpm |
1.9 T.ds, DSX | 850A6.000 | 1,929 cc | 92 PS (68 kW; 91 hp) at 4,100 rpm | 190 N⋅m (140 lb⋅ft) at 2,400 rpm |