Fiat Regata / Marengo / Regatta (1983 - 1990)

Video
Details

Layout    FF layout

Engine    
1.3 L I4
1.4 L I4
1.5 L I4
1.6 L I4
2.0 L I4
1.7 L diesel I4
1.9 L diesel I4
1.9 L turbodiesel I4

Dimensions
Wheelbase    
2,446 mm (96.3 in)
2,448 mm (96.4 in) Weekend 1985
Length    
4,260 mm (168 in)
4,267 mm (168.0 in) Weekend 1985
Width    
1,651 mm (65.0 in)
1,650 mm (65 in) Weekend 1985
Height    
1,412 mm (55.6 in)
Curb weight    
890–1,035 kg (1,962–2,282 lb)

 

Petrol

Model Engine Displacement Power Torque  
60 I4 1116 cc 44 kW (60 PS; 59 hp) at 5?00 rpm    
70 I4 1301 cc 48 kW (65 PS; 64 hp) at 5600 rpm 100 N⋅m (74 lb⋅ft) at 3000 rpm  
70 I4 50 kW (68 PS; 67 hp) at 5700 rpm 100 N⋅m (74 lb⋅ft) at 2900 rpm  
1.4 S I4 1372 cc 46 kW (63 PS; 62 hp) at 5800 rpm 102 N⋅m (75 lb⋅ft) at 3000 rpm  
75 i.e. I4 1498 cc 55 kW (75 PS; 74 hp) at 5800 rpm 108 N⋅m (80 lb⋅ft) at 3000 rpm  
85
1.5 S/SC
I4 58 kW (79 PS; 78 hp) at 5500 rpm
60 kW (82 PS; 80 hp) at 5500 rpm
122 N⋅m (90 lb⋅ft) at 2900 rpm
120 N⋅m (89 lb⋅ft) at 3000 rpm
 
1.6 S/SC I4 1581 cc 64 kW (87 PS; 86 hp) at 6000 rpm 130 N⋅m (96 lb⋅ft) at 3000 rpm  
90i I4 1585 cc 66 kW (90 PS; 89 hp) @ 6250 rpm 122 N⋅m (90 lb⋅ft) at 4250 rpm  
100 S I4 74 kW (101 PS; 99 hp) at 5900 rpm 133 N⋅m (98 lb⋅ft) at 3800 rpm  
100 S i.e. I4 74 kW (101 PS; 99 hp) at 6000 rpm 128 N⋅m (94 lb⋅ft) at 4000 rpm  
2000 Twincam I4 1995 cc 81 kW (110 PS; 109 hp) at 5000 rpm 163 N⋅m (120 lb⋅ft) at 5900 rpm  

 

Diesel

Model Engine Displacement Power Torque  
1.7 D I4 1714 cc 43 kW (58 PS; 58 hp) at 4500 rpm 103 N⋅m (76 lbf⋅ft) at 3000 rpm  
1.7 D I4 1697 cc 44 kW (60 PS; 59 hp) at 4500 rpm 103 N⋅m (76 lbf⋅ft) at 3000 rpm  
1.9 D I4 1929 cc 48 kW (65 PS; 64 hp) at 4600 rpm 119 N⋅m (88 lbf⋅ft) at 2000 rpm  
1.9 TD I4 1929 cc 59 kW (80 PS; 79 hp) at 4200 rpm 172 N⋅m (127 lbf⋅ft) at 2400 rpm  

 

Fiat Regata on Wikipedia


  • Contact information: webmaster@autovehicle.info