Fiat 600 (2023 - Present)
Video
Details
Layout |
|
---|---|
Powertrain | |
Engine |
|
Power output |
|
Transmission | 6-speed DCT |
Battery | 54 kWh lithium-ion (600e) |
Electric range | 406–409 km (250–250 mi) (WLTP, combined) |
Plug-in charging |
|
Dimensions | |
Wheelbase | 2,562 mm (100.9 in) |
Length | 4,171 mm (164.2 in) |
Width | 1,781 mm (70.1 in) |
Height | 1,523 mm (60.0 in) |
Kerb weight | 1,520 kg (3,351 lb) |
600 Hybrid | 600e | |
---|---|---|
Engine characteristics | ||
Engine type | R3 gasoline engine | Electric motor |
Engine charging | turbocharger | — |
displacement | 1199 cm³ | — |
max. power at min −1 | 74 kW (100 hp) | 115 kW (156 hp) |
max. torque at min −1 | 260 Nm | |
Power transmission | ||
Drive, standard | Front wheel drive | |
Gearbox, standard | 6-speed dual clutch transmission | Input reduction gear |
Measurements | ||
Curb weight | 1520kg | |
Top speed | 150 km/h | |
Acceleration, 0-100 km/h | 11.0s | 9.0s |
Fuel/economy per 100 km (combined) |
15.1-15.2 kWh | |
CO 2 emissions, combined | 110-114g/km | — |
Tank contents | — | |
Battery (lithium-ion polymer) | — | 54 kWh (gross) 51 kWh (net) |
Electric range according to WLTP | — | up to 409 km |