Fiat 124 Sport Spider (1966 - 1985)

Video
Details

Layout    
Front-engine, rear-wheel-drive

Engine    
1,438 cc (1.4 L) I4
1,592 cc (1.6 L) I4
1,608 cc (1.6 L) I4
1,756 cc (1.8 L) I4
1,995 cc (2.0 L) I4
1,995 cc (2.0 L) turbo I4
1,995 cc (2.0 L) sc I4

Transmission    
4-speed manual
5-speed manual
3-speed automatic

Dimensions
Wheelbase    
89.75 in (2,280 mm)
Length    
156.25 in (3,969 mm)
Width    
63.5 in (1,613 mm)
Height    
49.25 in (1,251 mm)

  Model Engine Capacity Bore x stroke
mm
Compr.
ratio
Power at engine speed
    124 AC 040 1,438 cc 80 x 71.5 mm 8.9:1 90 PS (66 kW; 89 hp) at 6,000 rpm
    132 AC 000 1,592 cc 80 x 79.2 mm 9.8:1 108 PS (79 kW; 107 hp) at 6,000 rpm
  Abarth Rally 132 AC 4.000 1,756 cc 84 x 79.2 mm 9.8:1 128 PS (94 kW; 126 hp) at 6,200 rpm
    125 BC 000 1,608 cc 80 x 80 mm 9.8:1 110 PS (81 kW; 108 hp) at 6,400 rpm
    132 AC1 000 1,756 cc 84 x 79.2 mm 9.8:1 118 PS (87 kW; 116 hp) at 6,000 rpm
    132 A1 040 1,756 cc 84 x 79.2 mm 8.9:1 118 PS (87 kW; 116 hp) at 5,800 rpm
    131 A1 040 1,756 cc 84 x 79.2 mm 8.1:1 87 PS (64 kW; 86 hp) at 6,200 rpm
    132 C2 040 1,995 cc 84 x 90 mm 8.1:1 83 PS (61 kW; 82 hp) at 5,800 rpm
    132 C3 031 1,995 cc 84 x 90 mm 8.2:1 102 PS (75 kW; 101 hp) at 5,500 rpm
  Spidereuropa 132 C3 031 1,995 cc 84 x 90 mm 8.2:1 105 PS (77 kW; 104 hp) at 5,500 rpm
  Volumex 132 V3 031 1,995 cc 84 x 90 mm 7.5:1 135 PS (99 kW; 133 hp) at 6,000 rpm

 

Fiat 124 Sport Spider on Wikipedia


  • Contact information: webmaster@autovehicle.info