Ferrari 412 S / 312 S (1958)
Details
Layout | Front mid-engine, rear-wheel-drive |
---|---|
Powertrain | |
Engine | 4.0 L (4023.32 cc) Tipo 141 Jano V12 |
Power output | 432 PS |
Transmission | 4-speed manual |
Dimensions | |
Wheelbase | 2,350 mm (92.5 in) |
Curb weight | 880 kg (1,940 lb) |
Ferrari 312 S | Ferrari 412 S | |
---|---|---|
engine | 60° V12 gasoline engine Tipo 157 installed lengthways at the front, cylinder heads and engine block made of aluminum | |
displacement | 2953.21 cm³ | 4023.32 cm³ |
Bore × Stroke | 73 × 58.8mm | 77×72mm |
Compression ratio | 9.4:1 | 9.9:1 |
Performance at 1/min | 320 hp (235 kW) at 8400 rpm | 432 hp (318 kW) at 8000 rpm |
Specific performance: | 108 hp/l (79.4 kW dm −3 ) | 107 hp/l (78.7 kW dm −3 ) |
Valve control | Two overhead camshafts per cylinder bank with two valves per cylinder | |
Mixture preparation | six Weber 42 DCN carburetors | |
ignition | One spark plug per cylinder, two ignition coils | Double spark plugs per cylinder, two ignition coils |
cooling | Water | |
transmission | 4-speed transmission with reverse gear (rear wheel drive) | |
Brakes | Drum brakes on all wheels | Drum brakes (disc brakes from 1959) on all wheels |
Front suspension | Independent suspension with wishbones of different lengths, coil springs with telescopic dampers [10] |
Independent suspension with wishbones of different lengths, coil springs, hydraulic shock absorbers [16] |
Rear suspension [Note. 1] | De Dion axle , double trailing arms, transverse leaf springs, telescopic damper, transverse stabilizer [10] |
De Dion axle, double trailing arms, transverse leaf springs, hydraulic shock absorbers [16] |
Body and frame | Aluminum body, tubular steel frame | |
wheelbase | 2350mm | |
Front/rear track width | 1328mm / 1310mm | |
Tire size front | 6.00 × 16 in | |
Rear tire size | 7.00 × 16 in | |
Dimensions L × W × H (mm) | unknown | 4204mm × 1651mm × 1041mm |
Curb weight (without driver) | 750kg | 880kg |
Tank contents | 130 liters | 196 liters |
Top speed | 280 km/h | unknown |
Power-to-weight ratio | 0.427 HP kg −1 (314 W kg −1 ) | 0.49 HP kg −1 (361 W kg −1 ) |