Ferrari 250 Monza (1954)
Video
Details
Layout | Front mid-engine, rear-wheel-drive |
---|---|
Powertrain | |
Engine | 3.0 L (2953.21 cc) Tipo 107 Colombo V12 |
Power output | 240 PS |
Transmission | 4-speed manual |
Dimensions | |
Wheelbase | 2,400 mm (94.5 in) |
Curb weight | 850 kg (1,874 lb) |
Ferrari 250 Monza on Wikipedia
Ferrari 250 Monza Pinin Farina Roadster
Engine | |
Configuration | 60º V12 |
Location | Front, longitudinally mounted |
Construction | light alloy block and head |
Displacement | 2,953 cc / 180.2 cu in |
Bore / Stroke | 73.0 mm (2.9 in) / 58.8 mm (2.3 in) |
Compression | 9.0:1 |
Valvetrain | 2 valves / cylinder, SOHC |
Fuel feed | 3 Weber 36 IFC4 Carburettors |
Lubrication | Dry sump |
Aspiration | Naturally Aspirated |
Power | 240 bhp / 179 kW @ 7,200 rpm |
BHP/Liter | 81 bhp / liter |
Drivetrain | |
Body | aluminium |
Chassis | elliptical-section steel tube chassis |
Front suspension | double wishbones, coil springs, Houdaille hydraulic dampers |
Rear suspension | DeDion axle, twin radius arms, transverse leaf spring, Houdaille hydraulic shock absorbers |
Steering | worm-and-wheel |
Brakes (fr/r) | hydraulic drums |
Gearbox | 5 speed Manual |
Clutch | Twin plate |
Drive | Rear wheel drive |
Dimensions | |
Weight | 850 kilo / 1,874 lbs |
Wheelbase / Track (fr/r) | 2,250 mm (88.6 in) / 1,278 mm (50.3 in) / 1,284 mm (50.6 in) |
Fuel tank | 150 Litre (39.6 Gallon US / 33 Gallon Imperial) |
Tyres (fr/r) | 5.25 x 16 / 6 x 16 |
Performance figures | |
Power to weight | 0.28 bhp / kg |
Top Speed | 264 km/h (164 mph) |
Ferrari 250 Monza Scaglietti Spyder
Engine | |
Configuration | 60º V12 |
Location | Front, longitudinally mounted |
Construction | light alloy block and head |
Displacement | 2,953 cc / 180.2 cu in |
Bore / Stroke | 73.0 mm (2.9 in) / 58.8 mm (2.3 in) |
Compression | 9.0:1 |
Valvetrain | 2 valves / cylinder, SOHC |
Fuel feed | 3 Weber 36 IFC4 Carburettors |
Lubrication | Dry sump |
Aspiration | Naturally Aspirated |
Power | 240 bhp / 179 kW @ 7,200 rpm |
BHP/Liter | 81 bhp / liter |
Drivetrain | |
Body | aluminium |
Chassis | elliptical-section steel tube chassis |
Front suspension | double wishbones, coil springs, Houdaille hydraulic dampers |
Rear suspension | DeDion axle, twin radius arms, transverse leaf spring, Houdaille hydraulic shock absorbers |
Steering | worm-and-wheel |
Brakes (fr/r) | hydraulic drums |
Gearbox | 5 speed Manual |
Clutch | Twin plate |
Drive | Rear wheel drive |
Dimensions | |
Weight | 850 kilo / 1,874 lbs |
Wheelbase / Track (fr/r) | 2,250 mm (88.6 in) / 1,278 mm (50.3 in) / 1,284 mm (50.6 in) |
Fuel tank | 150 Litre (39.6 Gallon US / 33 Gallon Imperial) |
Tyres (fr/r) | 5.25 x 16 / 6 x 16 |
Performance figures | |
Power to weight | 0.28 bhp / kg |
Top Speed | 264 km/h (164 mph) |
Ferrari 250 Monza Scaglietti Pontoon Spyder
Engine | |
Configuration | 60º V12 |
Location | Front, longitudinally mounted |
Construction | light alloy block and head |
Displacement | 2,953 cc / 180.2 cu in |
Bore / Stroke | 73.0 mm (2.9 in) / 58.8 mm (2.3 in) |
Compression | 9.0:1 |
Valvetrain | 2 valves / cylinder, SOHC |
Fuel feed | 3 Weber 36 IFC4 Carburettors |
Lubrication | Dry sump |
Aspiration | Naturally Aspirated |
Power | 240 bhp / 179 kW @ 7,200 rpm |
BHP/Liter | 81 bhp / liter |
Drivetrain | |
Body | aluminium |
Chassis | elliptical-section steel tube chassis |
Front suspension | double wishbones, coil springs, Houdaille hydraulic dampers |
Rear suspension | DeDion axle, twin radius arms, transverse leaf spring, Houdaille hydraulic shock absorbers |
Steering | worm-and-wheel |
Brakes (fr/r) | hydraulic drums |
Gearbox | 5 speed Manual |
Clutch | Twin plate |
Drive | Rear wheel drive |
Dimensions | |
Weight | 850 kilo / 1,874 lbs |
Wheelbase / Track (fr/r) | 2,250 mm (88.6 in) / 1,278 mm (50.3 in) / 1,284 mm (50.6 in) |
Fuel tank | 150 Litre (39.6 Gallon US / 33 Gallon Imperial) |
Tyres (fr/r) | 5.25 x 16 / 6 x 16 |
Performance figures | |
Power to weight | 0.28 bhp / kg |
Top Speed | 264 km/h (164 mph) |
https://www.ultimatecarpage.com/