Ferrari 166 F2 (1949 - 1951)
Video
Details
Suspension (front) | Independent suspension with deformable quadrilaterals and levers |
---|---|
Suspension (rear) | De Dion tube with transverse lever |
Length | 3,600 mm (141.7 in) |
Width | 1,400 mm (55.1 in) |
Height | 1,050 mm (41.3 in) |
Wheelbase | 2,160 mm (85.0 in) |
Engine | Ferrari Colombo 1,995 cc (121.7 cu in) V12 supercharged |
Weight | 680 kg (1,499.1 lb) |
Tyres | Dunlop Pirelli |
Engine | |
Configuration | 60º V12 |
Location | Front, longitudinally mounted |
Construction | light alloy block and head |
Displacement | 1,995 cc / 121.7 cu in |
Bore / Stroke | 60.0 mm (2.4 in) / 58.8 mm (2.3 in) |
Compression | 11.0:1 |
Valvetrain | 2 valves / cylinder, SOHC |
Fuel feed | 3 Weber 32 DCF Carburettors |
Aspiration | Naturally Aspirated |
Power | 155 bhp / 116 kW @ 7,000 rpm |
BHP/Liter | 78 bhp / liter |
Drivetrain | |
Body | aluminium |
Chassis | elliptical-section steel tube chassis |
Front suspension | double wishbones, lower transverse leaf springs |
Rear suspension | live axle, lower longitudinal leaf springs |
Brakes | drums, all-round |
Gearbox | 5 speed Manual |
Drive | Rear wheel drive |
Dimensions | |
Weight | 700 kilo / 1,543 lbs |
Length / Width / Height | 3,600 mm (141.7 in) / N/A / 1,050 mm (41.3 in) |
Wheelbase / Track (fr/r) | 2,160 mm (85 in) / 1,200 mm (47.2 in) / 1,200 mm (47.2 in) |
Tyres (fr/r) | 5.25 x 16 / 6.5 x 16 |
Performance figures | |
Power to weight | 0.22 bhp / kg |
Top Speed | 240 km/h (149 mph) |