Besturn B90 (2012 - 2017)
Video
Details
Layout
Front engine, Front-wheel drive
Engine
1.8 L CA4GC18T turbo I4
2.0 L CA4GC20T turbo I4
2.0 L CA4GD1 I4
2.3 L CA4GD3 I4
Transmission
6 speed manual
6 speed automatic
Dimensions
Wheelbase
2,780 mm (109.4 in)
Length
4,860 mm (191.3 in)
Width
1,812 mm (71.3 in)
Height
1,472 mm (58.0 in)
2.0 | 2.3 | 1.8T | 2.0T | |
---|---|---|---|---|
Engine characteristics | ||||
Engine type | Otto engine | |||
Engine type | In-line four - cylinder engine | |||
Mixture preparation | Intake manifold injection | |||
Engine charging | — | turbocharger | ||
displacement | 1999 cm³ | 2259 cm³ | 1796 cm³ | 1995 cm³ |
max. power at min −1 | 108 kW (147 HP) / 6500 | 118 kW (160 hp) / 6500 | 137 kW (186 HP) / 5500-6000 | 150 kW (204 HP) / 5500-6000 |
max. torque at min −1 | 184 Nm / 4000 | 207 Nm / 4000 | 235Nm / 2000-4500 | 260Nm / 2000-4500 |
Power transmission | ||||
Drive, standard | Front wheel drive | |||
Gearbox, standard | 6-speed manual transmission | 6-speed automatic transmission | ||
Gearbox, optional | [6-speed automatic transmission ] | — | ||
Measurements | ||||
Top speed | 205 km/h [200 km/h] |
210 km/h | 215 km/h | 220 km/h |
Acceleration, 0-100 km/h | k. A | 11.3s | 9.4s | 9.3s |
Fuel consumption per 100 km, combined |
8.5L Super [8.7L Super] |
9.2 liters great | 8.2-9.4L Super | 9.6L Super |
Curb weight | 1450kg [1470kg] |
1490kg | 1560kg | 1565kg |
Tank contents | 64 litres | 58-64L | 64 litres |
Values in square brackets apply to models with optional transmission.