Besturn B30 (2016 - 2020)
Video
Details
Layout
Front engine, front-wheel-drive
Engine
1.6 L I4
Transmission
5 speed manual
6 speed automatic
Dimensions
Wheelbase
2,630 mm (104 in)
Length
4,625 mm (182 in) (4-door)
Width
1,790 mm (70 in)
Height
1,500 mm (59 in)
1.6 | EV | EV400 | |
---|---|---|---|
Engine characteristics | |||
Engine type | Otto engine | Electric motor | |
Engine type | In-line four-cylinder engine | Permanently excited synchronous machine | |
displacement | 1598 cm³ | — | |
max. power at min −1 | 80 kW (109 HP) / 5500 | 80 kW (109 hp) | 90 kW (122 hp) |
max. torque at min −1 | 155Nm / 3800 | 231 Nm | |
Power transmission | |||
Drive, standard | Front wheel drive | ||
Gearbox, standard | 5-speed manual transmission | ||
Gearbox, optional | [6-speed automatic transmission ] | — | |
Measurements | |||
Top speed | 175 km/h | 140 km/h | 130 km/h |
Acceleration, 0-100 km/h | 11.0s | ||
Fuel consumption per 100 km, combined |
6.0-6.4L Super [6.7L Super] |
— | |
Curb weight | 1230-1245kg [1270kg] |
1463kg | |
Tank/energy content | 50 litres | 32.2 kWh | 51.1 kWh |
Values in square brackets apply to models with automatic transmission