Dodge Dakota (1997 - 2004)

Video
Details

Engine
2.5 L AMC Straight-4 engine I4
2.5 L 425 OHV I4 Diesel (Brazil)
3.9 L Magnum V6
5.2 L Magnum V8
5.9 L Magnum V8
4.7 L Magnum V8
3.7 L Magnum V6 

Transmission
4-speed 42RE automatic
4-speed 44RE automatic
4-speed 46RE automatic
4-speed 45RFE automatic
5-speed 545RFE automatic
5-speed NV1500 manual
5-speed NV3500 manual
5-speed AX-15 manual 

Dimensions
Wheelbase
111.9 in (2,842 mm) (reg. short)
123.9 in (3,147 mm) (reg. long)
131.0 in (3,327 mm) (ext. cab) 

Length
1997–2001 Regular Cab: 195.8 in (4,973 mm)
1997–2001 Extended Cab & 2002-04 Quad Cab: 215.1 in (5,464 mm)
1997–2001 Club Cab: 214.8 in (5,456 mm)
2002–04: 196.0 in (4,978 mm)/215.0 in (5,461 mm) 

Width
71.5 in (1,816 mm) 

Height
1997–99 4WD: 68.0 in (1,727 mm)
1997–99 & 2002–04 Club Cab 4WD: 68.5 in (1,740 mm)
1997–2001 2WD: 65.6 in (1,666 mm)/65.3 in (1,659 mm)
2000–01 4WD: 67.9 in (1,725 mm)
2000–01 Club Cab 4WD: 68.6 in (1,742 mm)
2000–01 Quad Cab Sport 4WD: 68.8 in (1,748 mm)
2000–01 Quad Cab Sport 2WD: 66.3 in (1,684 mm)
2002–04 4WD: 67.3 in (1,709 mm)
2002–04 Club Cab 4WD: 67.4 in (1,712 mm)
2002-04 Quad Cab 4WD: 68.5 in (1,740 mm)
2002–04 2WD: 64.7 in (1,643 mm)
2002–04 Club Cab 2WD: 64.9 in (1,648 mm)
2002–04 Quad Cab 4WD: 65.6 in (1,666 mm) 

  • 1997–2002 - 2.5 L (150 cu in) AMC I4, 120 hp (89 kW)
  • 1997–2003 - 3.9 L (238 cu in) Magnum V6, 175 hp (130 kW)
  • 1997–1999 - 5.2 L (318 cu in) Magnum V8, 225 hp (168 kW)
  • 1998–2003 - 5.9 L (360 cu in) Magnum V8, 250 hp (186 kW)
  • 1999–2001 - 2.5 L (152.5 cu in) VM-425 OHV I4, 114 hp (85 kW) (Brazil)
  • 2000–2004 - 4.7 L (287 cu in) Magnum V8, 230 hp (172 kW)
  • 1997-2004 - 3.7 L (226 cu in) Magnum V6, 210 hp (157 kW)

Dodge Dakota on Wikipedia

 

Dodge Dakota tech specs


  • Contact information: webmaster@autovehicle.info