Daihatsu Ayla (2013 - 2023)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine |
|
Power output |
|
Transmission |
|
Dimensions | |
Wheelbase | 2,450–2,455 mm (96.5–96.7 in) |
Length | 3,600–3,700 mm (141.7–145.7 in) |
Width | 1,600–1,620 mm (63.0–63.8 in)[8] |
Height | 1,520 mm (59.8 in) |
Kerb weight | 755–880 kg (1,664–1,940 lb) |
Parameters | 1.0 | 1.2 |
---|---|---|
Engine characteristics | ||
Engine type | R3 petrol engine | R4 petrol engine |
Displacement | 998 cc | 1197 cc |
Engine charging | - | |
maximum power | 49 kW (67 PS) at 6000 rpm | 65 kW (88 PS) at 6000 rpm |
max. torque | 89 Nm at 4400 rpm | 108 Nm at 4200 rpm |
Power transmission | ||
Drive, as standard | Front wheel drive | |
Gearbox, as standard | 5-speed manual transmission | |
Gearbox, optionally | (4- speed automatic transmission ) | |
Readings | ||
Top speed | 165 km / h (145 km / h) |
|
Acceleration, 0-100 km / h |
14.6 s (16.3 s) |
|
Fuel consumption over 100 km (combined) |
4.8 l super (4.9 l super) |
|
CO 2 emissions (combined) |
112 g / km (115 g / km) |
|
Tank capacity | 33 l |
* Values in brackets apply to models with an optional gearbox