Daewoo Magnus / Evanda (2000 - 2006)
Video
Details
Layout
FF layout
Engine
2.0 L L34 I4 (gasoline)
2.5 L XK6 I6 (gasoline)
Transmission
5-speed manual
4-speed automatic
Dimensions
Wheelbase
106.3 in (2,700 mm)
Length
187.8 in (4,770 mm)
Width
71.5 in (1,816 mm)
Model | 2.0 | 2.0 | 2.0 | 2.5 |
---|---|---|---|---|
Engine type | Otto engine | |||
Engine type | R4 | R6 | ||
Displacement in cm³ | 1998 | 2492 | ||
max. power in kW (HP) | 85 (116) at 5200 | 96 (131) at 5400 | 109 (148) at 5400 | 115 (155) at 5200 |
max. torque in Nm | 178 at 4000 | 181 at 4200 | 192 at 4000 | 240 at 4000 |
Maximum speed in km / h | 190 | 200 [190] | 206 | 210-220 |
Acceleration, 0–100 km/h in s | – | 9.8 [11.8] | – | |
Gearbox, standard | 5-speed manual transmission | 4-speed automatic transmission | ||
Gearbox, optional | – | 4-speed automatic transmission | – | |
CO 2 emissions in g/km | - | 213 [241] | – | |
Tank contents | 65 |
- Values in square brackets for vehicles with automatic transmission