Chrysler PT Cruiser (2001 - 2010)
Video
Details
Layout
Front-engine, front-wheel-drive
Engine
1.6 L EJD I4 (gasoline)
2.0 L ECC I4 (gasoline)
2.4 L EDZ I4 (gasoline)
2.4 L EDV/EDT I4 (t/c gasoline)
2.2 L EDJ I4 (t/c diesel)
Transmission
4-speed Ultradrive 40TE automatic
4-speed Ultradrive 41TE automatic
5-speed Getrag manual
Dimensions
Wheelbase
103 in (2,600 mm)
Length
2001–2005: 168.8 in (4,290 mm)
2006–2010: 168.9 in (4,290 mm)
Width
67.1 in (1,700 mm)
Height
63 in (1,600 mm)
Convertible:
60.6 in (1,540 mm)
Curb weight
3,123 lb (1,417 kg)
model | engine type | displacement | maximum power | Max. Torque | top speed | Fuel consumption per 100 km |
---|---|---|---|---|---|---|
1.6 | gasoline engine | 1598cc | 85 kW (116 hp) at 6300 rpm | 157 Nm at 4550 rpm | 176km/h | 7.7L |
1996 cm 3 | 100 kW (136 hp) | 188 Nm at 4200 rpm | 166 km/h (automatic) | 8.9L | ||
2.0 | 1996cc | 104 kW (141 hp) at 5700 rpm | 188 Nm at 4150 rpm | 166km/h / 190km/h | 7.2L | |
2.4 | 2429cc | 105 kW (143 hp) at 5200 rpm | 214 Nm at 4000 rpm | 195km/h | 9.4L | |
2.4 Turbo | 164 kW (223 hp) at 5100 rpm | 332 Nm at 3950 rpm | 205km/h | 10.2L | ||
2.2 CRD | diesel engine | 2148cc | 89 kW (121 hp) at 4200 rpm | 300 Nm at 1600-2600 rpm | 183km/h | 6.9L |
2.2 CRD | 110 kW (150 hp) at 4000 rpm | 300 Nm at 1600-3200 rpm | 183km/h | 6.7L |
Chrysler PT Cruiser on Wikipedia