Imperial (1957 - 1966)
Engine
392 cu in (6.4 L) Hemi V8
413 cu in (6.8 L) Wedge V8
440 cu in (7.2 L) Wedge V8
Transmission
3-speed TorqueFlite A488 automatic
3-speed TorqueFlite A727 automatic
Dimensions
Wheelbase
129.0 in (3,277 mm)
Length
1957: 224.4 in (5,700 mm)
1958: 225.9 in (5,738 mm)
1959–60: 226.3 in (5,748 mm)
1961–62: 227.1 in (5,768 mm)
1963–66: 227.8 in (5,786 mm)
Width
1957: 81.2 in (2,062 mm)
1958: 81.3 in (2,065 mm)
1959: 81.0 in (2,057 mm)
1960: 80.1 in (2,035 mm)
1961–63: 81.7 in (2,075 mm)
1964–66: 80.0 in (2,032 mm)
Height
1957: 57.5 in (1,460 mm)
1958: 56.7 in (1,440 mm)
1959: 56.9 in (1,445 mm)
1960–61: 56.7 in (1,440 mm)
1962–64: 56.8 in (1,443 mm)
1965: 57.2 in (1,453 mm)
1966: 55.8 in (1,417 mm)
Curb weight
4,800–5,500 lb (2,200–2,500 kg)
MORE SPECS WILL BE HERE SOON