Chrysler 200 (2015 - 2017)
Video
Details
Layout
Transverse front-engine, front-wheel drive / all-wheel drive
Engine
2.4 L Tigershark I4 (gasoline)
3.6 L Pentastar V6 (gasoline)
Transmission
9-speed 948TE automatic
Dimensions
Wheelbase
108.0 in (2,742 mm)
Length
192.3 in (4,884.7 mm)
Width
73.7 in (1,871 mm)
Height
58.7 in (1,491 mm)
2.4 | 3.6 Pentastar V6 | |
---|---|---|
engine characteristics | ||
engine type | gasoline engine | |
engine type | R4 | V6 |
displacement | 2360cc | 3605cc |
maximum power at min −1 | 137 kW (186 hp) / 6250 | 220 kW (299 hp) / 6350 |
max. torque at min −1 | 234 Nm / 4600 | 355 Nm / 4250 |
power transmission | ||
Drive, standard | front wheel drive | |
drive, optional | ( all wheel drive ) | |
Transmission, standard | 9-speed automatic transmission | |
readings | ||
top speed | 210 km/h (209 km/h) |
|
Acceleration, 0-100km/h | 8.9s (9.0s) |
6.3s (6.5s) |
Fuel consumption per 100 km, combined | 8.4L Super (8.5L Super) |
9.5L Super (9.7L Super) |
tank capacity | 60L |