Chevrolet Vivant / Tacuma / Rezzo (2000 - 2008)
Video
Details
Variation : | 2.0 LT |
Performance |
|
100 to 0 Seconds: | 3.1 |
Acceleration 0-100 Final: | 10.5 |
Auto Traction Control: | no |
Consumption (Annual Average): | 11.21 |
Fuel Capacity: | 60 |
Fuel Consumpsion - Highway: | 9.23 |
Fuel Consumpsion - Urban: | 14.1 |
Fuel Supply: | electronic multi-point fuel injection |
Fuel Type: | unleaded |
Limited Slip Diff: | no |
Power Output: | 94kw@5200 |
Quarter Mile Sprint: | 0 |
Top Speed - Final: | 190 |
Torque: | 183nm@4000 |
Towing Capacity (Kg): | 1500 |
Turning Circle (Meters): | 10.5 |
Turns Lock to Lock: | 2.7 |
Aspiration: | natural |
Bore / Stroke: | 86.0x86.0 |
Capacity: | 1998 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 0 |
Common Rail: | no |
Compression Ratio: | 9.0:1 |
Cylinders: | 4 |
Emission Standard: | |
Engine Layout: | transverse inline 4 |
Fuel Injection: | yes |
Gearbox Details: | 5 speed manual |
Hybrid / Clutchless: | no |
Ignition Type: | electronic |
Manual / Automatic: | manual |
Number of Gears: | 5 |
Secondary Fuel Type: | na |
Valves: | dohc 4 valves per cylinder |
Boot Capacity: | 325 |
Gross Laden Mass: | 1730 |
Ground Clearance: | 129 |
Height: | 1580 |
Lenght: | 4350 |
Licencing Mass (Tare): | 1385 |
Load (LDV=kg,OTHER=dm3): | 1320 |
Width: | 1755 |