Chevrolet Tahoe (2007 - 2014)
Video
Details
Engine
4.8 L LY2 V8 (gasoline)
5.3 L LY5 V8 (gasoline)
5.3 L LMG V8 (gasoline / E85)
6.0 L LFA V8 (hybrid gasoline / electric)
6.0 L LZ1 V8 (hybrid gasoline / electric)
6.2 L L92 V8 (gasoline)
6.2 L L9H V8 (gasoline / E85)
6.2 L L94 V8 (gasoline / E85)
Transmission
4-speed 4L60-E automatic
6-speed 6L80 automatic
CVT 2ML70 automatic
Dimensions
Wheelbase
116.0 in (2,946 mm)
Length
202.0 in (5,131 mm)
Width
79.0 in (2,007 mm)
Height
74.6-77.0 in (1895–1956 mm)
Year | Engine | Power | Torque | Notes |
---|---|---|---|---|
2007–2009 | Vortec 4.8 V8 | 295 hp (220 kW) | 305 lb⋅ft (414 N⋅m) | |
2006–2014 | Vortec 5.3 V8 | 320 hp (239 kW) | 340 lb⋅ft (461 N⋅m) | |
2006–2014 | Vortec 5.3 V8 | 326 hp (243 kW) | 348 lb⋅ft (472 N⋅m) | 326/348ftlb Flex Fuel E85, 320 hp/340ftlb Gas Fuel |
2008–2009 | 6.0 L Vortec 6000 V8 | 332 hp (248 kW) | 367 lb⋅ft (498 N⋅m) | Hybrid; Two 80HP(60 kW) electric motors 184 ft./lb (249 N⋅m) VVT. Combined output of the gas and electric motors totals 379 hp / 472 ft-lb(640 N⋅m) Torque |
2010–2013 | 6.0 L Vortec 6000 V8 | 332 hp (248 kW) | 367 lb⋅ft (498 N⋅m) | FlexFuel; Hybrid |
2009–2011 | 6.2 L Vortec 6200 V8 | 405 hp (302 kW) | 417 lb⋅ft (565 N⋅m) | FlexFuel; standard on 4WD models |
2008–2009 | 6.2 L Vortec 6200 V8 | 395 hp (295 kW) | 417 lb⋅ft (565 N⋅m) | Tahoe LTZ Trim option |
2011-2014 | 6.2 L Vortec 6200 V8 | 403 hp (301 kW) | 417 lb⋅ft (565 N⋅m) | Yukon Denali VVT |
MORE SPECS WILL BE HERE SOON