Chevrolet S-10 (1994 - 2004)
Video
Details
Engine
2.2 L (LN2/L43) I4
4.3 L (LB4/L35/LF6/LU3) V6
Transmission
4-speed 4L60-E automatic
5-speed Borg-Warner T-5 manual (1994–95 I4)
5-speed NV1500 manual (1996+ I4)
5-speed NV3500 manual (V6)
Dimensions
Wheelbase
108.3 in (2,751 mm) (reg. cab short bed)
117.9 in (2,995 mm) (reg. cab long bed)
122.9 in (3,122 mm) (ext. cab short bed)
Length
190 in (4,826 mm) (short bed)
203 in (5,156 mm) (ext. cab)
205 in (5,207 mm) (long bed)
Width
67.9 in (1,725 mm)
Height
63.5 in (1,613 mm)
Engine | Power | Torque | ||
---|---|---|---|---|
2.2 L Vortec 2200 (LN2) I4 | 110–120 hp (82–89 kW; 112–122 PS) @ 5200 RPM | 130–140 lb⋅ft (176–190 N⋅m) @ 2800 RPM | ||
2.2 L Vortec 2200 (L43) I4 | 120 hp (89 kW; 122 PS) @ 5000 RPM | 140 lb⋅ft (190 N⋅m) @ 3600 RPM | ||
4.3 L 90° (LB4) V-6, TBI | 165 hp (123 kW; 167 PS) @ 4000 RPM | 235 lb⋅ft (319 N⋅m) @ 2400 RPM | ||
155 hp (116 kW; 157 PS) @ 4000 RPM | ||||
4.3 L Vortec 4300 (L35) V-6, SCPI | 200 hp (149 kW; 203 PS) @ 4500 rpm | 260 lb⋅ft (353 N⋅m) @ 3600 rpm | ||
190 hp (142 kW; 193 PS) @ 4500 rpm | 260 lb⋅ft (353 N⋅m) @ 3400 rpm | |||
180 hp (134 kW; 182 PS) @ 4400 RPM | 245 lb⋅ft (332 N⋅m) @ 2800 RPM | |||
190 hp (142 kW; 193 PS) @ 4400 RPM | 250 lb⋅ft (339 N⋅m) @ 2800 RPM | |||
4.3 L Vortec 4300 (LF6) V-6, MPFI | 175 hp (130 kW; 177 PS) @ 4400 RPM | 240 lb⋅ft (325 N⋅m) @ 2800 RPM | ||
180 hp (134 kW; 182 PS) @ 4400 RPM | ||||
4.3 L Vortec 4300 (LU3) V-6, MPFI | 180 hp (134 kW; 182 PS) @ 4400 RPM | 245 lb⋅ft (332 N⋅m) @ 2800 RPM | ||
190–200 hp (142–149 kW; 193–203 PS) @ 5400 RPM | 260 lb⋅ft (353 N⋅m) @ 2800 RPM |
MORE SPECS WILL BE HERE SOON