Chevrolet Onix / Kewozi (2020 - Present)
Video
Details
Powertrain | |
---|---|
Engine |
|
Transmission |
|
Dimensions | |
Wheelbase | Sedan: 2,600 mm (102.4 in) Hatchback: 2,550 mm (100.4 in) |
Length | Sedan: 4,474 mm (176.1 in) Hatchback: 4,160 mm (163.8 in) |
Width | 1,730 mm (68.1 in) |
Height | 1,471 mm (57.9 in) |
Curb weight | 1,120 kg (2,470 lb) |
1.0 | 1.0 turbo | 325T | 320T | |
---|---|---|---|---|
Engine characteristics | ||||
Motor type | Otto engine | |||
Engine type | R3 | |||
Displacement | 999 cm³ | 1349 cc | ||
Compression ratio | 12.5: 1 | 10.5: 1 | 11.5: 1 | |
max.power at min −1 | 60 kW (82 PS) / 6400 | 85 kW (116 PS) / 5500 | 92 kW (125 PS) / 5800 | 79 kW (107 PS) / 6200 |
max. torque at min -1 | 104 Nm | 165 Nm | 180 Nm / 1350-4000 | 130 Nm / 4000-4400 |
Power transmission | ||||
Drive, as standard | Front wheel drive | |||
Gearbox, as standard | 6-speed manual transmission | 5-speed manual transmission | 6-speed automatic transmission | |
Readings | ||||
Top speed | 180 km / h | 175 km / h | ||
Acceleration, 0-100 km / h | 9.7 s | 10.9 s | 12.4 s | |
Empty weight | 1120 kg | 1030-1045 kg | ||
Fuel consumption over 100 km, combined |
4.9 l super | 4.8 l super | ||
Tank capacity | 36 l |