Chevrolet Monza (2019 - Present)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine |
|
Transmission | 6-speed manual 6-speed automatic 6-speed DCT |
Dimensions | |
Wheelbase | 2,640 mm (103.9 in) |
Length | 4,614 mm (181.7 in) (320T models) 4,630 mm (182.3 in) (330T models) 4,656 mm (183.3 in) (2023 facelift) |
Width | 1,798 mm (70.8 in) |
Height | 1,485 mm (58.5 in) 1,465 mm (57.7 in) (2023 facelift) |
Curb weight | 1,225 kg (2,701 lb) (1.0 L manual) 1,245 kg (2,745 lb) (1.0 L dual clutch) 1,265 kg (2,789 lb) (1.3 L models) 1,260 kg (2,778 lb) (2023 facelift) |
320 | 320T | RS 330T | 1.5 | 1.3T 48V | |
---|---|---|---|---|---|
Engine characteristics | |||||
Engine type | R4 petrol engine | R3 gasoline engine | R4 gasoline engine | R3 gasoline engine | |
displacement | 1485 cm³ | 999 cm³ | 1349 cm³ | 1485 cm³ | 1349 cm³ |
Compression ratio | 10:1 | 10.2:1 | 10:1 | ||
Engine charging | — | turbocharger | turbocharger | — | |
max. power at min −1 | 83 kW (113 HP) / 6000 | 92 kW (125 HP) / 5600 | 120 kW (163 HP) / 5500 | 83 kW (113 HP) / 6000 | 120 kW (163 HP) / 5500 |
max. torque at min −1 | 141Nm / 4400 | 170Nm / 2000-4000 | 230Nm / 1800-4400 | 141Nm / 4400 | 230Nm / 1800-4400 |
Power transmission | |||||
Drive, standard | Front wheel drive | ||||
Gearbox, standard | 6-speed automatic transmission | 6-speed manual transmission | 6-speed automatic transmission | 6-speed dual clutch transmission | 6-speed automatic transmission |
Gearbox, optional | — | [6-speed dual clutch transmission] | — | ||
Measurements | |||||
Top speed | 180 km/h | 195 km/h | 175 km/h | 195 km/h | |
Acceleration, 0-100 km/h | 12.9s | 12.4s [12.9s] |
9.9s | 12.9s | 9.2s |
Fuel consumption per 100 km, combined |
5.9L Super | 5.2L Super [4.7L Super] |
5.3L Super | 5.9L Super | 5.8L Super |
Curb weight | 1270kg | 1225kg [1265kg] |
1285kg | 1260kg | 1285kg |
Tank contents | 44 litres |
- Values in square brackets apply to models with optional transmission