Chevrolet Colorado (2004 - 2012)
Video
Details
Engine
2.5 L (153 cu in) 4JK1
2.8 L (171 cu in) LK5 I4
2.9 L (177 cu in) LLV I4
3.0 L (183 cu in) 4JJ1
3.5 L (214 cu in) L52 220hp I5[1]
3.7 L (226 cu in) LLR I5
5.3 L (323 cu in) LH8 V8
Transmission
5-speed manual
4-speed automatic
Dimensions
Wheelbase
Regular cab 111.2 in (2,824 mm)
Extended cab 126 in (3,200 mm)
Crew cab 120 in (3,048 mm) (Thailand Ver.)
Length
Regular cab 192 in (4,877 mm)
Extended cab 207.1 in (5,260 mm)
Crew cab 194 in (4,928 mm) (Thailand Ver.)
Width
68 in (1,727 mm)[1]
70.8 in (1,798 mm) (Thailand Ver.)
Height
65 in (1,651 mm)
69.1 in (1,755 mm) (4x4 Thailand Ver.)
Years
|
Engine | Power | Torque |
2004–2012 | 2.5 L (153 cu in) 4JK1-TC I4 | 116 hp (87 kW) | 206 lb⋅ft (279 N⋅m) |
2004–2012 | 3.0 L (183 cu in) 4JJ1-TC I4 | 146 hp (109 kW) | 216 lb⋅ft (293 N⋅m) |
2012 | 3.0 L (183 cu in) 4JJ1-TCX I4 | 163 hp (122 kW) | 265.5 lb⋅ft (360 N⋅m) |
2004–2006 | 2.8 L (173 cu in) LK5 I4 | 175 hp (130 kW) @ 5600 RPM | 185 lb⋅ft (251 N⋅m) @ 2800 RPM |
2007–2012 | 2.9 L (178 cu in) LLV I4 | 185 hp (138 kW) @ 5600 RPM | 190 lb⋅ft (258 N⋅m) @ 2800 RPM |
2004–2006 | 3.5 L (214 cu in) L52 I5 | 220 hp (164 kW) @ 5600 RPM | 225 lb⋅ft (305 N⋅m) @ 2800 RPM |
2007–2008 | 3.7 L (223 cu in) LLR I5 | 242 hp (180 kW) @ 5600 RPM | 242 lb⋅ft (328 N⋅m) @ 2800 RPM |
2009–2012 | 3.7 L (223 cu in) LLR I5 | 242 hp (180 kW) @ 5600 RPM | 242 lb⋅ft (328 N⋅m) @ 4600 RPM |
2009–2012 | 5.3 L (325 cu in) LH8 V8 | 300 hp (224 kW) @ 5200 RPM | 320 lb⋅ft (434 N⋅m) @ 4000 RPM |
Chevrolet Colorado on Wikipedia