Chevrolet Caprice (1966 - 1970)

Video
Details

Engine
283 cu in (4.6 L) Small-Block V8
327 cu in (5.4 L) Small-Block V8
396 cu in (6.5 L) Big-Block V8
427 cu in (7.0 L) Big-Block V8
454 cu in (7.4 L) Big-Block V8
307 cu in (5.0 L) Small-Block V8
350 cu in (5.7 L) Small-Block V8
400 cu in (6.6 L) Small-Block V8 

Transmission
3-speed manual
4-speed manual
Automatic Powerglide
Automatic Turbo Hydramatic 

Dimensions
Wheelbase
119 in (3,023 mm) 

Length
212.4 in (5,395 mm) (1966-67 wagon)
213.2 in (5,415 mm) (1966-67 other models)
214.7 in (5,453 mm) (1968)
216.0 in (5,486 mm) (1970) 

Width
79.6 in (2,022 mm) 

Height
55.3 in (1,405 mm) (wagon)
54.4–55.4 in (1,382–1,407 mm) (other models) 

Chevrolet Caprice on Wikipedia

 

Tech Specs on https://www.automobile-catalog.com

 


  • Contact information: webmaster@autovehicle.info