Chevrolet Camaro (1967 - 1969)
Layout
FR layout
Engine
230 cu in (3.8 L) L26 I6
250 cu in (4.1 L) L22 I6
283 cu in (4.6 L) small-block V8
302 cu in (4.9 L) Z28 V8 (Z/28)
307 cu in (5.0 L) L14 V8
327 cu in (5.4 L) LF7/L30 V8
350 cu in (5.7 L) LM1/L65 V8
350 cu in (5.7 L) L48 V8 (SS350)
396 cu in (6.5 L) L34/L78/L89 V8 (SS396)
427 cu in (7.0 L) L72/ZL1 V8 (COPO)
Transmission
3-speed manual
4-speed manual
2-speed automatic
3-speed automatic
Dimensions
Wheelbase
108 in (2,743 mm)
Length
184.7 in (4,691 mm) (MY1967)
184.7 in (4,691 mm) (MY1968)
186.0 in (4,724 mm) (MY1969)
Width
72.5 in (1,842 mm) (MY1967)
72.5 in (1,842 mm) (MY1968)
74.0 in (1,880 mm) (MY1969)
Height
51.4 in (1,306 mm) (MY1967)
51.4 in (1,306 mm) (MY1968)
50.9 in (1,293 mm) (MY1969 conv.)
51.1 in (1,298 mm) (MY1969)
Chevy Camaro | 230 | 250 | 302 | 307 | 327 | 350 | 396 | 427 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
order code | L26 | L22 | Z28 | L14 | LF7 | L30 | LM1 | L65 | L48 | L35 | L34 | L78 | L78/L89 | L72 | ZL1 | |
engine name | Turbo Thrift | Turbo Fire (Small Block Chevrolet) | Turbo Jet (Big Block Chevrolet) | |||||||||||||
engine type | gasoline engine | |||||||||||||||
engine working procedure | four stroke | |||||||||||||||
engine type | 6-cylinder in-line engine, longitudinally installed | 8-cylinder V engine, longitudinally installed | ||||||||||||||
bank angle | – | 90° | ||||||||||||||
engine block | cast iron engine block | aluminum engine block | ||||||||||||||
cylinder head | Cast iron cylinder heads, 2 valves per cylinder | Aluminum cylinder heads, 2 valves per cylinder | ||||||||||||||
valve control | OHV, two overhead valves with side camshaft | OHV, two overhead valves with central camshaft | ||||||||||||||
camshaft drive | gears | Chain | ||||||||||||||
displacement | 3769 cm3 ( 230 in3 ) | 4093 cm3 ( 250 in3 ) | 4942 cm3 ( 302 in3 ) | 5031 cm3 ( 307 in3 ) | 5354 cm3 ( 327 in3 ) | 5733 cm3 ( 350 in3 ) | 6489 cm3 ( 396 in3 ) | 6997 cm3 ( 427 in3 ) | ||||||||
bore × stroke | 98.4 mm × 82.6 mm (3.875 in × 3.25 in) |
98.4 mm × 89.7 mm (3.875 in × 3.531 in) |
101.6mm × 76.2mm (4in × 3in) |
98.4 mm × 82.6 mm (3.875 in × 3.25 in) |
101.6 mm × 82.6 mm (4 in × 3.25 in) |
101.6 mm × 88.4 mm (4 in × 3.48 in) |
104 mm × 95.5 mm (4.094 in × 3.76 in) |
108mm × 95.5mm (4.25in × 3.76in) |
||||||||
Rated power at min −1 (according to SAE J245 and J1995) |
104 kW (140 hp) at 4400 |
114 kW (155 hp) at 4200 |
216 kW (290 hp) at 5800 |
149 kW (200 hp) at 4600 |
157 kW (210 hp) at 4600 |
205 kW (275 hp) at 4800 |
190 kW (255 hp) at 4800 |
186 kW (250 hp) at 4800 |
220 kW (295 hp) at 4800 |
224 kW (300 hp) at 4800 |
242 kW (325 hp) at 4800 |
261 kW (350 hp) at 5200 |
280 kW (375 hp) at 5600 |
317 kW (425 hp) at 5600 |
321 kW (430 hp) at 5200 |
|
Max. torque at rpm (according to SAE J245 and J1995) | 298 Nm (220 lb f ft) at 1600 |
319 Nm (235 lb f ft) at 1600 |
393 Nm (290 lb f ft) at 4200 |
407 Nm (300 lb f ft) at 2400 |
434 Nm (320 lb f ft) at 2400 |
481 Nm (355 lb f ft) at 3200 |
495 Nm (365 lb f ft) at 3200 |
468 Nm (345 lb f ft) at 2800 |
515 Nm (380 lb f ft) at 3200 |
556 Nm (410 lb f ft) at 3200 |
563 Nm (415 lb f ft) at 3400 |
563 Nm (415 lb f ft) at 3600 |
624 Nm (460 lb f ft) at 4000 |
610 Nm (450 lb f ft) at 4400 |
||
Compression | 8.5:1 | 11.0:1 | 9.0:1 | 8.75:1 | 10.0:1 | 9.0:1 | 10.25:1 | 9.0:1 | 10.25:1 | 11.0:1 | 12.0:1 | 12.5:1 | ||||
mixture preparation | a downdraft single carburettor |
a downdraft quad carburetor | a downdraft twin carburetor | a downdraft quad carburettor |
a downdraft twin carburetor | a downdraft quad carburettor |
||||||||||
cooling | Water cooling, with a fan mounted on the water pump, rigid or dependent on the engine via a viscous coupling | |||||||||||||||
Gearbox , standard | manual 3 or 4 speed gearbox |
manual 4-speed gearbox | manual 3 or 4 speed gearbox | |||||||||||||
circuit | Steering wheel or center shift | center circuit | Steering wheel or center shift | |||||||||||||
Transmission, optional | Powerglide two-speed automatic (1967/68), Turbo-Hydramatic TH400 as four-speed automatic, TH350 three-speed automatic (from 1969) as a replacement for Powerglide (Z/28 not an option) | |||||||||||||||
drive type | rear wheel drive | |||||||||||||||
Front suspension | unequally long wishbones | |||||||||||||||
suspension in front | Coil springs with central shock absorbers | |||||||||||||||
rear suspension | rigid axle | |||||||||||||||
rear suspension | semi-elliptical simple leaf springs | semi-elliptical quadruple leaf springs | semi-elliptical simple leaf springs | semi-elliptical single, 4 or 5 leaf springs | semi-elliptical quadruple leaf springs | |||||||||||
tires | 5J×14 | 6J×15 from 1969 7J×15 |
5J×14 or 6J×14 |
6J×14 | 7J×14 | 7J×15 | ||||||||||
Brake system , standard | Dual-circuit brake system with drum brakes at the front and rear | Dual-circuit braking system with disc brakes at the front and drum brakes at the rear | Dual-circuit brake system with drum brakes at the front and rear | Dual-circuit braking system with disc brakes at the front and drum brakes at the rear | ||||||||||||
Brake system, optional | Dual-circuit brake system with brake booster , front disc brakes with a diameter of 27.9 cm | |||||||||||||||
steering | recirculating ball steering | |||||||||||||||
Power assistance, steering | optional | |||||||||||||||
body | Sheet steel, partially self-supporting, front with subframe realized as engine and transmission mount | |||||||||||||||
track width in front | 1515mm | |||||||||||||||
Rear track width | 1510mm | |||||||||||||||
wheelbase | 2745mm | |||||||||||||||
Dimensions (1969 model year) | 4690mm × 1840mm × 1300mm (4725mm × 1880mm × 1300mm) | |||||||||||||||
Empty weight in kg | 1315-1492 | 1322-1499 | 1475 | 1350-1530 | 1380-1557 | 1401-1578 | 1460-1580 | 1535-1645 | ||||||||
Maximum speed in km / h | 150-160 | 150-165 | 210 | 180-190 | 170-180 | 175-190 | 160-205 | 180-215 | 200-230 | 220-240 | ||||||
Acceleration , 0-100 km/h in seconds | 11-14 | 10-13 | 7.5 | 9-11 | 8-10 | 7-9 | 7-8 | 6-7 | 5-6 | |||||||
Consumption in liters per 100 km | 14-17
normal |
about 18
great |
12-19
great |
15-19
great |
16-20
great |
15-20
great |
16-21
great |
17-22
great |
22-26
great |