Chevrolet Camaro (1967 - 1969)

Video
Details

Layout
FR layout 

Engine
230 cu in (3.8 L) L26 I6
250 cu in (4.1 L) L22 I6
283 cu in (4.6 L) small-block V8
302 cu in (4.9 L) Z28 V8 (Z/28)
307 cu in (5.0 L) L14 V8
327 cu in (5.4 L) LF7/L30 V8
350 cu in (5.7 L) LM1/L65 V8
350 cu in (5.7 L) L48 V8 (SS350)
396 cu in (6.5 L) L34/L78/L89 V8 (SS396)
427 cu in (7.0 L) L72/ZL1 V8 (COPO)
 
Transmission
3-speed manual
4-speed manual
2-speed automatic
3-speed automatic
 
Dimensions
Wheelbase
108 in (2,743 mm) 

Length
184.7 in (4,691 mm) (MY1967) 
 184.7 in (4,691 mm) (MY1968) 
 186.0 in (4,724 mm) (MY1969) 

Width

72.5 in (1,842 mm) (MY1967)
72.5 in (1,842 mm) (MY1968)
74.0 in (1,880 mm) (MY1969)
 
Height

51.4 in (1,306 mm) (MY1967)
51.4 in (1,306 mm) (MY1968)
50.9 in (1,293 mm) (MY1969 conv.)
51.1 in (1,298 mm) (MY1969)

Chevrolet Camaro on Wikipedia

 

 


  • Contact information: webmaster@autovehicle.info