Chevrolet C/K / C10/K10 / C20/K20 / C30 (1960 - 1966)
Video
Details
Engine
230 in3 (3.8 L) I6
236 in3 (3.9 L) I6
250 in3 (4.1 L) I6
261 in3 (4.3 L) I6
292 in3 (4.8 L) I6
305 in3 (5.0 L) V6
283 in3 (4.6 L) V8
327 in3 (5.3 L) V8
Transmission
3-speed synchromesh manual
4-speed synchromesh manual
2-speed Powerglide automatic
Dimensions
Wheelbase
115 in (2,921 mm) (short box: ½-ton models)
127 in (3,226 mm) (long box: ½-ton & ¾-ton models)
133 in (3,378 mm) (1-ton models)
Length
186.875 in (4,747 mm) SWB
206 in (5,232 mm) Standard
216.25 in (5,493 mm) LWB
Width
78.75 in (2,000 mm)
Height
71.25 in (1,810 mm)
1960-1966 C/K (pickup truck) powertrain details | |||||
---|---|---|---|---|---|
Engine | Engine family | Production | Fuel system | Output (gross) | |
Horsepower | Torque | ||||
230 cu in (3.8 L) I6 | Chevrolet Turbo-Thrift engine | 1963-1965 | 1-bbl | 140 hp @ 4400 RPM | 220 lb-ft @ 1600 RPM |
235.5 cu in (3.9 L) I6 | Chevrolet Stovebolt engine | 1960-1962 | 1-bbl | 135 hp | 217 lb-ft |
250 cu in (4.1 L) I6 | Chevrolet Turbo-Thrift engine | 1966 | 1-bbl | 155 hp @ 4200 RPM | 235 lb-ft @ 1600 RPM |
261 cu in (4.3 L) I6 | Chevrolet Stovebolt engine | 1960-1962 | 1-bbl | 150 hp @ 4000 RPM | 235 lb-ft @ 2000 RPM |
283 cu in (4.6 L) V8 | Chevrolet small-block engine | 1960-1966 | 2-bbl | 160 hp | 270 lb-ft |
292 cu in (4.8 L) I6 | Chevrolet Turbo-Thrift engine | 1963-1966 | 1-bbl | 165 hp @ 3800 RPM | 280 lb-ft @ 1600 RPM |
305 cu in (5.0 L) V6 | GMC V6 engine | 1960-1966 | 1-bbl | 150 hp @ 3600 RPM
165 hp @ 3800 RPM |
260 lb-ft @ 1600 RPM
280 lb-ft @ 1600 RPM |
327 cu in (5.4 L) V8 | Chevrolet small-block engine | 1965-1966 | 4-bbl | 220 hp @ 4400 RPM | 320 lb-ft @ 2800 RPM |