Chery Tiggo 3x / Tiggo 2 / Tiggo 3Xe / Tiggo 3X Plus / Omoda 3 (2016 - Present)
Video
Details
Layout | FF layout |
---|---|
Powertrain | |
Engine | 1.0 L SQRE3T10 l3 turbo (flex fuel) 1.5 L SQR477F I4 (petrol) 1.5 L SQRE4G15C I4 (petrol) |
Electric motor | 3xe: 121 hp (90 kW) permanent magnet motor/generator |
Transmission | 5-speed manual 4-speed automatic 9-speed CVT |
Battery | 3xe: 53.6 kWh lithium-ion |
Electric range | 3xe: 401 kilometres (249 mi) (NEDC) |
Dimensions | |
Wheelbase | 2,555 mm (100.6 in) |
Length | 4,200 mm (165.4 in) |
Width | 1,760 mm (69.3 in) |
Height | 1,570 mm (61.8 in) |
1.5 VVT | 1.5 DVVT | 3Xe | |
---|---|---|---|
engine characteristics | |||
engine type | R4 petrol engine | Brushless DC motor | |
displacement | 1497cc | 1499cc | – |
maximum power | 78 kW (106 hp) at 6000 rpm | 85 kW (116 hp) at 6150 rpm | 95 kW (129 hp) |
maximum torque | 135 Nm at 2750 rpm | 143 Nm at 4000 rpm | 250 Nm |
power transmission | |||
drive | front wheel drive | ||
Transmission, standard | 5-speed manual transmission | – | |
Transmission, optional | (4-speed automatic transmission ) | ( Infinitely variable transmission ) | – |
readings | |||
top speed | 170km/h (160km/h) |
170km/h (165km/h) |
151km/h |
Acceleration, 0-100km/h | 14.0s (16.0s) |
||
Fuel consumption per 100 km, combined |
5.9L Super (6.1L Super) |
6.7L Super (6.9L Super) |
– |
curb weight | 1215kg (1245kg) |
1238kg (1268kg) |
|
tank capacity | 50L | 48L | – |
Values in round brackets apply to automatic transmission models.