Chery Tansuo 06 / Explore 06 / Jaecoo 7 (2023 - Present)
Video
Details
Layout |
|
---|---|
Powertrain | |
Engine |
|
Transmission |
|
Dimensions | |
Wheelbase |
|
Length |
|
Width | 1,865 mm (73.4 in) |
Jacobo J7 1.6T 2WD | Jacobo J7 1.6T 4WD | Chery Tansuo 06 1.6T 2WD | Chery Tansuo 06 1.6T 4WD | |
---|---|---|---|---|
Engine characteristics | ||||
Engine type | Otto engine | |||
Engine type | R4 | |||
displacement | 1598 cm³ | |||
max. power at min −1 | 137 kW (186 HP) / 5500 | 145 kW (197 HP) / 5500 | ||
max. torque at min −1 | 275Nm / 2000-4000 | 290Nm / 2000-4000 | ||
Power transmission | ||||
drive | Front wheel drive | all wheel drive | Front wheel drive | all wheel drive |
transmission | 7-speed dual clutch transmission | |||
Measurements | ||||
Top speed | 180 km/h | 190 km/h | 201 km/h | |
Acceleration, 0-100 km/h | 9.4s | 8.9s | k. A | k. A |
Length × width × height | 4500mm × 1865mm × 1680mm | 4538mm × 1898mm × 1680mm | ||
Curb weight | 1619kg | 1709kg | 1484kg | 1620kg |
Fuel consumption per 100 km, combined |
7.6L Super | 8.2L Super | 7.0L Super | 7.5 liters great |