Chery Omoda 5 / C5 / E5/ FX (2022 - Present)
Video
Details
Engine | 1.6-liter turbo I4 1.5-liter I4 1.5-liter turbo I4+48V |
---|---|
Transmission | 7-speed DCT |
Dimensions | |
Wheelbase | 2,630 mm (103.5 in) |
Length | 4,400 mm (173.2 in) |
Width | 1,830 mm (72.0 in) |
Height | 1,585 mm (62.4 in) |
1.5T | 1.6T | |||
---|---|---|---|---|
engine characteristics | ||||
engine type | gasoline engine | |||
engine type | R4 | |||
displacement | 1498cc | 1598cc | ||
maximum power at min −1 | 108 kW (147 hp) / 5500 | 115 kW (156 hp) / 5500 | 110 kW (150 hp) / 5500 | 145 kW (197 hp) / 5500 |
max. torque at min −1 | 210Nm / 1750-4000 | 230Nm / 1750-4000 | 275Nm / 2000-3800 | 290Nm / 2000-4000 |
power transmission | ||||
drive | front wheel drive | all wheel drive | front wheel drive | |
transmission | Infinitely variable transmission | 7-speed dual clutch transmission | ||
readings | ||||
top speed | 195km/h | 191 km/h | 195km/h | 206km/h |
Acceleration, 0-100km/h | 9.9s | k. A | 8.6s | 7.8s |
curb weight | 1456kg | 1420kg | 1610kg | 1444kg |
Fuel consumption per 100 km, combined |
7.1L super | 7.3L super | 7.4L super | 7.1L super |