Chery Arrizo 5/ EX (2019 - Present)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine | 1.5 L E4G15C I4 (petrol) 1.6 L E4G16C I4 (CNG) 1.5 L E4T15B turbo I4 (petrol) |
Electric motor | Arrizo 5e: 120 kW (161 hp) permanent magnet motor/generator |
Transmission | 5-speed manual 9-speed CVT |
Battery | Arrizo 5e: 53.6 kWh lithium-ion |
Electric range | Arrizo 5e: 401 kilometres (249 mi) (NEDC) |
Dimensions | |
Wheelbase | 2,670 mm (105.1 in) |
Length | 4,572 mm (180.0 in) |
Width | 1,825 mm (71.9 in) |
Height | 1,482 mm (58.3 in) 1,496 mm (58.9 in) (Chery Arrizo 5e/ Sinogold Junxing) |
1.5 | 1.5T Sport | 5e | |||
---|---|---|---|---|---|
engine characteristics | |||||
engine type | gasoline engine | electric motor | |||
engine type | R4 | electric motor | |||
engine charging | — | turbocharger | — | ||
displacement | 1499cc | 1498cc | — | ||
maximum power at min −1 | 85 kW (116 hp) / 6150 | 108 kW (147 hp) / 5500 | 115 kW (156 hp) / 5500 | 90 kW (122 hp) | |
max. torque at min −1 | 141 Nm / 3800 | 143 Nm / 4000 | 210Nm / 1750-4000 | 230Nm / 1750-4000 | 276 Nm |
power transmission | |||||
drive | front wheel drive | ||||
Transmission, standard | 5-speed manual gearbox | single-speed gearbox | |||
Transmission, optional | ( Infinitely variable transmission ) | — | |||
readings | |||||
top speed | 185 km/h (180 km/h) |
195 km/h (190 km/h) |
151km/h | ||
Acceleration, 0-100km/h | 12.4s (13.1s) |
9.5s | 10.2s | ||
Fuel consumption per 100 km, combined | 5.7L Super (5.9L Super) |
5.9L Super (6.3L Super) |
— | ||
curb weight | 1265kg (1297kg) |
1280kg (1321kg) |
1335kg (1372kg) |
1316kg | 1580kg |
tank capacity | 48L | — |
- Values in parentheses for continuously variable transmission models