Cadillac XT6 (2020 - Present)
Video
Details
Layout
FF / F4
Engine
3.6 L LGX V6 (North America)
2.0 L LSY I4 (China)
Transmission
9-speed 9T50 automatic
Dimensions
Wheelbase
112.7 in (2,863 mm)
Length
198.8 in (5,050 mm)
Width
77.3 in (1,964 mm)
Height
68.9 in (1,750 mm)
Curb weight
4,440–4,689 lb (2,014–2,127 kg)
28T | 2.0 turbo | 3.6 V6 | ||
---|---|---|---|---|
Engine characteristics | ||||
Motor type | Otto engine | |||
Engine type | R4 | V6 | ||
Displacement | 1998 cc | 3649 cc | ||
Engine charging | turbocharger | - | ||
maximum power | 174 kW (237 hp) at 5000 min -1 | 177 kW (241 hp) at 5000 min -1 | 231 kW (314 hp) at 6600 min -1 | |
max. torque | 350 Nm at 1500-4000 min -1 | 368 Nm at 5000 min -1 | ||
Power transmission | ||||
Drive, as standard | Front wheel drive | |||
Drive, optional | ( Four-wheel drive ) | |||
Gearbox, as standard | 9- speed automatic transmission | |||
Front suspension | MacPherson struts , wishbones, stabilizer | |||
Rear suspension | five handlebars , stabilizer, coil springs | |||
Readings | ||||
Top speed | 210 km / h | k. A. | ||
Acceleration, 0-100 km / h | 8.7 s (8.8 s) |
k. A. | ||
Fuel consumption over 100 km, combined |
7.6 l super (8.1 l super) |
7.8 l super (8.2 l super) |
k. A. | |
Tank capacity | 73 l (82 l) |
72 l (83 l) |
- Values in () apply to vehicles with all-wheel drive