Buick Excelle (2018 - 2023)
Video
Details
Engine | 1.3 L EcoTec I4 |
---|---|
Transmission | 6-speed manual CVT |
Dimensions | |
Wheelbase | 2,611 mm (102.8 in) |
Length | 4,468 mm (175.9 in) |
Width | 1,765 mm (69.5 in) |
Height | 1,469 mm (57.8 in) |
Excelle 15N | ||||
---|---|---|---|---|
Engine characteristics | ||||
Motor type | Otto engine | |||
Engine type | 3-cylinder in-line engine | |||
Displacement | 1349 cc | |||
max.power at min −1 | 79 kW (107 PS) / 6200 | |||
max. torque at min -1 | 133 Nm / 4000 | |||
Power transmission | ||||
Drive, as standard | Front wheel drive | |||
Gearbox, as standard | 5-speed manual transmission | |||
Gearbox, optional | ( Stepless gear ) | |||
Readings | ||||
Top speed | 170 km / h | |||
Acceleration, 0-100 km / h | 11.4 s | |||
Fuel consumption over 100 km, combined |
4.6 l super (4.8–4.9 l super) |
|||
Empty weight | 1070 kg (1090–1115 kg) |
|||
Tank capacity | 40 l |