Buick Envista (2024 - Present)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine |
|
Transmission |
|
Dimensions | |
Wheelbase | 2,700 mm (106.3 in) |
Length | 4,638 mm (182.6 in) |
Width | 1,816 mm (71.5 in) |
Height | 1,565 mm (61.6 in) |
1.2T | 1.5T | |
---|---|---|
Engine characteristics | ||
Engine type | Otto engine | |
Engine type | R3 | R4 |
displacement | 1498 cm³ | |
max. power at min −1 | 102 kW (139 hp) / 5000 | 135 kW (184 HP) / 5500 |
max. torque at min −1 | 220Nm / 2500-4000 | 250Nm / 1500-5000 |
Power transmission | ||
drive | Front wheel drive | |
transmission | 6-speed automatic transmission | Continuously variable transmission |
Measurements | ||
Top speed | k. A | 205 km/h |
Acceleration, 0-100 km/h | k. A | 7.9s |
Curb weight | 1374-1412kg | 1415-1435kg |
Fuel consumption per 100 km, combined |
7.8L Super | 6.5-6.6L Super |
Tank contents | 50 litres |